Difference between revisions of "Hunting Boards"

From TitanRO Wiki
Jump to navigation Jump to search
(First tables of mobs and requirements)
(Added correct EXP amounts)
Line 8: Line 8:


[[File:Hunting_boards_interface.png|frame|none|alt=Hunting Board interface]]
[[File:Hunting_boards_interface.png|frame|none|alt=Hunting Board interface]]


==Payon==
==Payon==
Line 15: Line 14:
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
|-
|-
| rowspan=15| payon 148,95 || rowspan=15| 10 || rowspan=15| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1010 Willow] || 0 || 0
| rowspan=15| payon 148,95 || rowspan=15| 10 || rowspan=15| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1010 Willow] || 2,700 || 2,250
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1014 Spore] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1014 Spore] || 37,050 || 60,750
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1025 Boa] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1025 Boa] || 40,500 || 27,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1060 Big Foot] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1060 Big Foot] || 174,300 || 105,750
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1128 Horn] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1128 Horn] || 75,300 || 48,300
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1076 Skeleton] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1076 Skeleton] || 10,050 || 7,800
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1028 Soldier Skeleton] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1028 Soldier Skeleton] || 209,250 || 127,050
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1277 Greatest General] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1277 Greatest General] || 696,300 || 423,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1013 Wolf ] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1013 Wolf ] || 184,950 || 111,900
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1016 Archer Skeleton] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1016 Archer Skeleton] || 271,650 || 159,150
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1026 Munak] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1026 Munak] || 337,950 || 178,800
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1188 Bongun] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1188 Bongun] || 238,500 || 136,050
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1170 Sohee] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1170 Sohee] || 415,650 || 255,900
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1110 Dokebi] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1110 Dokebi] || 499,950 || 255,900
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1180 Nine-Tail] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1180 Nine-Tail] || 1,581,750 || 463,950
|}
|}


Line 52: Line 51:
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
|-
|-
| rowspan=18| prontera 136,225 || rowspan=18| 1 || rowspan=18| 50 || [http://cp.titanro.net/?module=monster&action=view&id=1063 Lunatic] || 0 || 0
| rowspan=18| prontera 136,225 || rowspan=18| 1 || rowspan=18| 50 || [http://cp.titanro.net/?module=monster&action=view&id=1063 Lunatic] || 3,300 || 1,050
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1004 Hornet] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1004 Hornet] || 10,650 || 8,400
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1012 Roda Frog] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1012 Roda Frog] || 3,300 || 2,700
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1052 Rocker] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1052 Rocker] || 11,250 || 9,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1167 Savage Babe] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1167 Savage Babe] || 7,800 || 6,750
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1048 Thief Bug Egg] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1048 Thief Bug Egg] || 4,500 || 2,250
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1094 Ambernite] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1094 Ambernite] || 31,950 || 21,300
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1051 Thief Bug] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1051 Thief Bug] || 9,450 || 2,700
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1175 Tarou] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1175 Tarou] || 31,950 || 15,750
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1174 Stainer] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1174 Stainer] || 58,950 || 39,300
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1019 Peco Peco] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1019 Peco Peco] || 89,400 || 40,500
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1104 Coco] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1104 Coco] || 67,500 || 43,800
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1057 Yoyo] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1057 Yoyo] || 157,500 || 62,400
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1053 Thief Bug Female] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1053 Thief Bug Female] || 19,650 || 10,050
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1054 Thief Bug Male] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1054 Thief Bug Male] || 125,400 || 52,200
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1031 Poporing] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1031 Poporing] || 45,450 || 24,750
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1033 Elder Willow] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1033 Elder Willow] || 91,650 || 56,700
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1055 Muka] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1055 Muka] || 153,450 || 67,500
|}
|}


Line 93: Line 92:
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
|-
|-
| rowspan=8| prontera 140,229 || rowspan=8| 25 || rowspan=8| 80 || [http://cp.titanro.net/?module=monster&action=view&id=1138 Magnolia] || 0 || 0
| rowspan=8| prontera 140,229 || rowspan=8| 25 || rowspan=8| 80 || [http://cp.titanro.net/?module=monster&action=view&id=1138 Magnolia] || 220,950 || 139,500
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1100 Argos] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1100 Argos] || 218,250 || 105,750
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1494 Beetle King] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1494 Beetle King] || 381,900 || 248,550
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1166 Savage] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1166 Savage] || 292,950 || 139,500
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1380 Driller] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1380 Driller] || 1,808,400 || 1,046,250
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1035 Hunter Fly] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1035 Hunter Fly] || 853,200 || 535,500
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1139 Mantis] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1139 Mantis] || 220,950 || 139,500
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1037 Side Winder] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1037 Side Winder] || 1,122,750 || 558,450
|}
|}


Line 116: Line 115:
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
|-
|-
| rowspan=20| geffen 77,74 || rowspan=20| 1 || rowspan=20| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1011 Chonchon] || 0 || 0
| rowspan=20| geffen 77,74 || rowspan=20| 1 || rowspan=20| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1011 Chonchon] || 2,700 || 2,250
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1012 Roda Frog] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1012 Roda Frog] || 3,300 || 2,700
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1020 Mandragora] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1020 Mandragora] || 25,200 || 18,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1094 Ambernite] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1094 Ambernite] || 31,950 || 21,300
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1018 Creamy] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1018 Creamy] || 58,950 || 39,300
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1103 Caramel] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1103 Caramel] || 148,500 || 91,050
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1104 Coco] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1104 Coco] || 67,500 || 43,800
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1128 Horn] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1128 Horn] || 75,300 || 48,300
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1077 Poison Spore] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1077 Poison Spore] || 104,550 || 52,200
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1056 Smokie] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1056 Smokie] || 75,300 || 48,300
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1145 Martin] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1145 Martin] || 75,300 || 48,300
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1033  Elder Willow] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1033  Elder Willow] || 91,650 || 56,700
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1169 Skel Worker] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1169 Skel Worker] || 223,200 || 135,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1023 Orc Warrior] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1023 Orc Warrior] || 229,500 || 90,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1273 Orc Lady] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1273 Orc Lady] || 362,250 || 228,900
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1122 Goblin (Dagger)] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1122 Goblin (Dagger)] || 174,300 || 105,750
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1258 Goblin Archer] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1258 Goblin Archer] || 259,200 || 159,750
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1036 Ghoul] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1036 Ghoul] || 612,000 || 349,800
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1130 Jakk] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1130 Jakk] || 792,000 || 495,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1061 Nightmare] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1061 Nightmare] || 1,075,500 || 1,075,500
|}
|}


Line 161: Line 160:
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
|-
|-
| rowspan=20| geffen 74,77 || rowspan=20| 70 || rowspan=20| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1109 Deviruchi] || 0 || 0
| rowspan=20| geffen 74,77 || rowspan=20| 70 || rowspan=20| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1109 Deviruchi] || 1,497,300 || 718,800
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1143 Marionette] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1143 Marionette] || 606,300 || 717,750
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1192 Wraith] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1192 Wraith] || 1,236,900 || 618,150
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1198 Dark Priest] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1198 Dark Priest] || 6,858,000 || 2,898,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1253 Gargoyle] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1253 Gargoyle] || 928,050 || 928,050
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1156 Flying Petite] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1156 Flying Petite] || 988,800 || 604,650
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1155 Ground Petite] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1155 Ground Petite] || 943,200 || 581,550
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1117 Evil Druid] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1117 Evil Druid] || 1,625,550 || 1,027,650
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1263 Wind Ghost] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1263 Wind Ghost] || 1,363,500 || 837,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1267 Carat] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1267 Carat] || 1,083,300 || 760,950
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1310 Majoruros] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1310 Majoruros] || 4,795,200 || 2,136,900
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1208 Wanderer] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1208 Wanderer] || 3,254,550 || 2,660,550
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1207 Sting] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1207 Sting] || 2,295,450 || 1,670,550
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1194 Arclouze] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1194 Arclouze] || 483,750 || 562,500
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1163 Raydric] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1163 Raydric] || 1,918,050 || 1,009,650
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1132 Khalitzburg] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1132 Khalitzburg] || 2,462,550 || 1,546,800
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1206 Anolian] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1206 Anolian] || 3,318,750 || 2,081,250
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1371 False Angel] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1371 False Angel] || 1,896,150 || 1,096,200
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1390 Violy] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1390 Violy] || 3,573,450 || 1,984,950
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1292 Mini Demon] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1292 Mini Demon] || 4,722,750 || 2,093,550
|}
|}


Line 208: Line 207:
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
|-
|-
| rowspan=12| yuno 207,143 || rowspan=12| 60 || rowspan=12| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1372 Goat] || 0 || 0
| rowspan=12| yuno 207,143 || rowspan=12| 60 || rowspan=12| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1372 Goat] || 1,888,200 || 1,133,400
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1376 Harpy] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1376 Harpy] || 2,003,550 || 1,199,700
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1386 Sleeper] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1386 Sleeper] || 2,026,650 || 1,206,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1369 Grand Peco] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1369 Grand Peco] || 1,342,650 || 765,450
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1385 Deleter (Ground)] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1385 Deleter (Ground)] || 1,914,150 || 1,162,050
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1384 Deleter (Sky)] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1384 Deleter (Sky)] || 1,914,150 || 1,162,050
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1379 Nightmare Terror] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1379 Nightmare Terror] || 3,759,150 || 2,451,900
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1676 Purple Venatu] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1676 Purple Venatu] || 2,250,000 || 1,125,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1677 Green  Venatu] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1677 Green  Venatu] || 2,250,000 || 1,125,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1678 Orange  Venatu] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1678 Orange  Venatu] || 2,531,250 || 1,125,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1679 Blue    Venatu] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1679 Blue    Venatu] || 2,250,000 || 1,125,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1365 Apocalypse] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1365 Apocalypse] || 3,678,750 || 2,775,900
|}
|}


Line 239: Line 238:
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
|-
|-
| rowspan=4| umbala 124,85 || rowspan=4| 60 || rowspan=4| 90 || [http://cp.titanro.net/?module=monster&action=view&id=1261 Wild Rose] || 0 || 0
| rowspan=4| umbala 124,85 || rowspan=4| 60 || rowspan=4| 90 || [http://cp.titanro.net/?module=monster&action=view&id=1261 Wild Rose] || 625,950 || 387,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1493 Dryad] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1493 Dryad] || 1,554,150 || 839,700
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1499 Wootan Fighter] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1499 Wootan Fighter] || 1,006,800 || 468,450
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1500 Parasite] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1500 Parasite] || 617,550 || 817,200
|}
|}


Line 254: Line 253:
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
|-
|-
| rowspan=10| comodo,104,136 || rowspan=10| 40 || rowspan=10| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1034 Thara Frog] || 0 || 0
| rowspan=10| comodo,104,136 || rowspan=10| 40 || rowspan=10| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1034 Thara Frog] || 123,150 || 77,550
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1323 Sea Otter] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1323 Sea Otter] || 1,714,500 || 923,550
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1317 Seal] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1317 Seal] || 2,117,700 || 1,026,000
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1254 Raggler] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1254 Raggler] || 122,550 || 78,750
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1687 Grove] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1687 Grove] || 1,350,000 || 1,153,050
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1271 Alligator] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1271 Alligator] || 775,650 || 487,050
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1118 Flora] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1118 Flora] || 200,700 || 127,050
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1040 Golem] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1040 Golem] || 261,450 || 52,800
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1278 Stalactic  Golem] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1278 Stalactic  Golem] || 3,267,000 || 1,515,900
|-
|-
| [http://cp.titanro.net/?module=monster&action=view&id=1148 Medusa] || 0 || 0
| [http://cp.titanro.net/?module=monster&action=view&id=1148 Medusa] || 3,867,750 || 2,641,950
|}
|}



Revision as of 09:42, 26 May 2018

Bounty Quests

Hunting Boards can be found in: Comodo, Geffen, Hugel, Juno, Lighthalzen, Payon, Prontera, and Umbala. They should show up as a + on your minimap.

Hunting Boards mini-map indicator

For killing 150 of a monster, you gain extra experience equal to 112.5 kills (75%) of that monster. There are a lot of monsters available, and you can accept all quests at once, and turn them all in at once. [1]

Hunting Board interface

Payon

Board Location Min Level Max Level Monster Base EXP Job EXP
payon 148,95 10 99 Willow 2,700 2,250
Spore 37,050 60,750
Boa 40,500 27,000
Big Foot 174,300 105,750
Horn 75,300 48,300
Skeleton 10,050 7,800
Soldier Skeleton 209,250 127,050
Greatest General 696,300 423,000
Wolf 184,950 111,900
Archer Skeleton 271,650 159,150
Munak 337,950 178,800
Bongun 238,500 136,050
Sohee 415,650 255,900
Dokebi 499,950 255,900
Nine-Tail 1,581,750 463,950


Prontera

Board Location Min Level Max Level Monster Base EXP Job EXP
prontera 136,225 1 50 Lunatic 3,300 1,050
Hornet 10,650 8,400
Roda Frog 3,300 2,700
Rocker 11,250 9,000
Savage Babe 7,800 6,750
Thief Bug Egg 4,500 2,250
Ambernite 31,950 21,300
Thief Bug 9,450 2,700
Tarou 31,950 15,750
Stainer 58,950 39,300
Peco Peco 89,400 40,500
Coco 67,500 43,800
Yoyo 157,500 62,400
Thief Bug Female 19,650 10,050
Thief Bug Male 125,400 52,200
Poporing 45,450 24,750
Elder Willow 91,650 56,700
Muka 153,450 67,500
Board Location Min Level Max Level Monster Base EXP Job EXP
prontera 140,229 25 80 Magnolia 220,950 139,500
Argos 218,250 105,750
Beetle King 381,900 248,550
Savage 292,950 139,500
Driller 1,808,400 1,046,250
Hunter Fly 853,200 535,500
Mantis 220,950 139,500
Side Winder 1,122,750 558,450


Geffen

Board Location Min Level Max Level Monster Base EXP Job EXP
geffen 77,74 1 99 Chonchon 2,700 2,250
Roda Frog 3,300 2,700
Mandragora 25,200 18,000
Ambernite 31,950 21,300
Creamy 58,950 39,300
Caramel 148,500 91,050
Coco 67,500 43,800
Horn 75,300 48,300
Poison Spore 104,550 52,200
Smokie 75,300 48,300
Martin 75,300 48,300
Elder Willow 91,650 56,700
Skel Worker 223,200 135,000
Orc Warrior 229,500 90,000
Orc Lady 362,250 228,900
Goblin (Dagger) 174,300 105,750
Goblin Archer 259,200 159,750
Ghoul 612,000 349,800
Jakk 792,000 495,000
Nightmare 1,075,500 1,075,500
Board Location Min Level Max Level Monster Base EXP Job EXP
geffen 74,77 70 99 Deviruchi 1,497,300 718,800
Marionette 606,300 717,750
Wraith 1,236,900 618,150
Dark Priest 6,858,000 2,898,000
Gargoyle 928,050 928,050
Flying Petite 988,800 604,650
Ground Petite 943,200 581,550
Evil Druid 1,625,550 1,027,650
Wind Ghost 1,363,500 837,000
Carat 1,083,300 760,950
Majoruros 4,795,200 2,136,900
Wanderer 3,254,550 2,660,550
Sting 2,295,450 1,670,550
Arclouze 483,750 562,500
Raydric 1,918,050 1,009,650
Khalitzburg 2,462,550 1,546,800
Anolian 3,318,750 2,081,250
False Angel 1,896,150 1,096,200
Violy 3,573,450 1,984,950
Mini Demon 4,722,750 2,093,550


Yuno

Board Location Min Level Max Level Monster Base EXP Job EXP
yuno 207,143 60 99 Goat 1,888,200 1,133,400
Harpy 2,003,550 1,199,700
Sleeper 2,026,650 1,206,000
Grand Peco 1,342,650 765,450
Deleter (Ground) 1,914,150 1,162,050
Deleter (Sky) 1,914,150 1,162,050
Nightmare Terror 3,759,150 2,451,900
Purple Venatu 2,250,000 1,125,000
Green Venatu 2,250,000 1,125,000
Orange Venatu 2,531,250 1,125,000
Blue Venatu 2,250,000 1,125,000
Apocalypse 3,678,750 2,775,900


Umbala

Board Location Min Level Max Level Monster Base EXP Job EXP
umbala 124,85 60 90 Wild Rose 625,950 387,000
Dryad 1,554,150 839,700
Wootan Fighter 1,006,800 468,450
Parasite 617,550 817,200


Comodo

Board Location Min Level Max Level Monster Base EXP Job EXP
comodo,104,136 40 99 Thara Frog 123,150 77,550
Sea Otter 1,714,500 923,550
Seal 2,117,700 1,026,000
Raggler 122,550 78,750
Grove 1,350,000 1,153,050
Alligator 775,650 487,050
Flora 200,700 127,050
Golem 261,450 52,800
Stalactic Golem 3,267,000 1,515,900
Medusa 3,867,750 2,641,950

References