Difference between revisions of "Classes"

From TitanRO Wiki
Jump to navigation Jump to search
(Create rough draft of page)
 
m (class name)
 
(25 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Translation Notice |pt=true }}
{| class="wikitable" style="width: 100%; text-align: center;"
{| class="wikitable" style="width: 100%; text-align: center;"
! style="background-color:#ecf4ff;" | Novice
! class="novice-class-bg" | Novice
|-
|-
| [[Novice]]
| [[Novice]]
Line 6: Line 8:


{| class="wikitable" style="width: 100%; text-align: center;"
{| class="wikitable" style="width: 100%; text-align: center;"
! style="background-color:#96fffb;" | First Class
! class="first-class-bg" | First Class
! style="background-color:#34cdf9;" | 2-1 Second Class
! class="second-class-bg" | 2-1 Second Class
! style="background-color:#34cdf9;" | 2-2 Second Class
! class="second-class-bg" | 2-2 Second Class
|-
|-
| [[Swordman]] || [[Knight]] || [[Crusader]]
| [[Swordman]] || [[Knight]] || [[Crusader]]
Line 16: Line 18:
| [[Acolyte]] || [[Priest]] || [[Monk]]
| [[Acolyte]] || [[Priest]] || [[Monk]]
|-
|-
| [[Archer]] || [[Hunter]] || [[Bard/Dancer]]
| [[Archer]] || [[Hunter]] || [[Bard]]/[[Dancer]]
|-
|-
| [[Merchant]] || [[Blacksmith]] || [[Alchemist]]
| [[Merchant]] || [[Blacksmith]] || [[Alchemist]]
Line 24: Line 26:


{| class="wikitable" style="width: 100%; text-align: center;"
{| class="wikitable" style="width: 100%; text-align: center;"
! style="background-color:#cbcefb;" | Expanded Classes
! colspan="3" class="second-class-bg" | [https://irowiki.org/wiki/Transcendent Road To Rebirth: Transcendence]
|-
! colspan="3" | [https://irowiki.org/wiki/High_Novice High Novice]
|-
!colspan="3" | [https://irowiki.org/wiki/High_First_Class High First Class]
|-
! class="first-class-bg" | Transcendent First Class
! class="second-class-bg" | 2-1 Transcendent Second Class
! class="second-class-bg" | 2-2 Transcendent Second Class
|-
| High Swordman || [[Lord Knight]] || [[Paladin]]
|-
| High Mage || [[High Wizard]] || [[Scholar]]
|-
| High Acolyte || [[High Priest]] || [[Champion]]
|-
| High Archer || [[Sniper]] || [[Minstrel]]/[[Gypsy]]
|-
| High Merchant || [[Mastersmith]] || [[Biochemist]]
|-
| High Thief || [[Assassin Cross]] || [[Stalker]]
|}
 
{| class="wikitable" style="width: 100%; text-align: center;"
! colspan="3" class="expanded-class-bg" | Expanded Classes
|-
| colspan="3" | [[Super Novice]]
|-
| colspan="3"| [[Ninja]]
|-
| colspan="3"| [[Gunslinger]]
|-
! class="first-class-bg" | First Class
! class="second-class-bg" | 2-1 Second Class
! class="second-class-bg" | 2-2 Second Class
|-
|-
| [[Super Novice]]
| [[Taekwon]] || [[Taekwon Master]] || [[Soul Linker]]
|}
|}


Add generic information about job classes here, and include TitanRO-specific things too.
== Credits ==
The color scheme used on this page, and throughout the class pages comes from [https://color.adobe.com/pastel-ice-cream-color-theme-2477724/ this color scheme].

Latest revision as of 17:41, 8 October 2018

Read this article in the following language(s):
Português
Novice
Novice
First Class 2-1 Second Class 2-2 Second Class
Swordman Knight Crusader
Mage Wizard Sage
Acolyte Priest Monk
Archer Hunter Bard/Dancer
Merchant Blacksmith Alchemist
Thief Assassin Rogue
Road To Rebirth: Transcendence
High Novice
High First Class
Transcendent First Class 2-1 Transcendent Second Class 2-2 Transcendent Second Class
High Swordman Lord Knight Paladin
High Mage High Wizard Scholar
High Acolyte High Priest Champion
High Archer Sniper Minstrel/Gypsy
High Merchant Mastersmith Biochemist
High Thief Assassin Cross Stalker
Expanded Classes
Super Novice
Ninja
Gunslinger
First Class 2-1 Second Class 2-2 Second Class
Taekwon Taekwon Master Soul Linker

Credits

The color scheme used on this page, and throughout the class pages comes from this color scheme.