Difference between revisions of "Thief"
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) (Created page with "{{Infobox Job |jobType=First |jobBase=Novice |str=4 |agi=4 |vit=2 |int=1 |dex=4 |luk=3 }} WIP") |
Njosefbeck (talk | contribs) (Add skills) |
||
Line 10: | Line 10: | ||
}} | }} | ||
==Class Data== | |||
=== Skills === | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Levels | |||
! Type | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 20%; font-weight: bold;" | {{Skill List |id=53 |link=[https://irowiki.org/wiki/Detoxify Detoxify]}} | |||
| Remove the Poisoned status from a targeted character | |||
| 1 | |||
| Supportive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=48 |link=[https://irowiki.org/wiki/Double_Attack Double Attack]}} | |||
| Increase the chance of performing double attacks when using Dagger Class Weapons. This skill also affects Left-Hand damage with Katar Class Weapons. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=52 |link=[https://irowiki.org/wiki/Envenom Envenom]}} | |||
| Cause Poison property damage to a target with an attack which has a chance of also inflicting the enemy with the Poisoned status. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=51 |link=[https://irowiki.org/wiki/Hiding Hiding]}} | |||
| Hide under the ground to avoid enemy attack. Detection skills will cancel Hide status. | |||
| 10 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=49 |link=[https://irowiki.org/wiki/Improve_Dodge Improve Dodge]}} | |||
| Increase Flee Rate. Flee Rate increases based on your job class. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=50 |link=[https://irowiki.org/wiki/Steal Steal]}} | |||
| Steals items from monsters. | |||
| 10 | |||
| Active | |||
|} | |||
==== Platinum Skill ==== | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Type | |||
! Quest | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 15%; font-weight: bold;" | {{Skill List |id=150 |link=[https://irowiki.org/wiki/Back_Slide Back Slide]}} | |||
| Quickly move backwards to position yourself safely away from threats. | |||
| Active | |||
| [https://irowiki.org/wiki/Thief_Skill_Quest#Back_Slide_Quest Back Slide Quest] | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=151 |link=[https://irowiki.org/wiki/Find_Stone Pick Stone]}} | |||
| Pick up a Stone from the ground. | |||
| Active | |||
| [https://irowiki.org/wiki/Thief_Skill_Quest#Find_Stone_Quest Pick Stone Quest] | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=149 |link=[https://irowiki.org/wiki/Sand_Attack Sprinkle Sand]}} | |||
| Kick sand into the face of an enemy which will inflict 130% of the damage of a normal attack and also have the chance to cause the Blind or Stun status on the target. | |||
| Offensive | |||
| [https://irowiki.org/wiki/Thief_Skill_Quest#Sand_Attack_Quest Sprinkle Sand Quest] | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=152 |link=[https://irowiki.org/wiki/Stone_Fling Throw Stone]}} | |||
| Attack an enemy with a Stone which inflicts 50 damage that will pierce enemy defense and has a low chance of causing the Stun or Blind status. | |||
| Offensive | |||
| [https://irowiki.org/wiki/Thief_Skill_Quest#Stone_Fling_Quest Throw Stone Quest] | |||
|} |
Revision as of 18:32, 15 May 2018
Thief | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base: | Novice | ||||||||||||
Job Type: | First | ||||||||||||
Job Bonuses | |||||||||||||
|
Class Data
Skills
Skill | Description | Levels | Type |
---|---|---|---|
Detoxify | Remove the Poisoned status from a targeted character | 1 | Supportive |
Double Attack | Increase the chance of performing double attacks when using Dagger Class Weapons. This skill also affects Left-Hand damage with Katar Class Weapons. | 10 | Passive |
Envenom | Cause Poison property damage to a target with an attack which has a chance of also inflicting the enemy with the Poisoned status. | 10 | Offensive |
Hiding | Hide under the ground to avoid enemy attack. Detection skills will cancel Hide status. | 10 | Active |
Improve Dodge | Increase Flee Rate. Flee Rate increases based on your job class. | 10 | Passive |
Steal | Steals items from monsters. | 10 | Active |
Platinum Skill
Skill | Description | Type | Quest |
---|---|---|---|
Back Slide | Quickly move backwards to position yourself safely away from threats. | Active | Back Slide Quest |
Pick Stone | Pick up a Stone from the ground. | Active | Pick Stone Quest |
Sprinkle Sand | Kick sand into the face of an enemy which will inflict 130% of the damage of a normal attack and also have the chance to cause the Blind or Stun status on the target. | Offensive | Sprinkle Sand Quest |
Throw Stone | Attack an enemy with a Stone which inflicts 50 damage that will pierce enemy defense and has a low chance of causing the Stun or Blind status. | Offensive | Throw Stone Quest |