Difference between revisions of "EXP Tables"
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) (Add first job exp table) |
Njosefbeck (talk | contribs) (Add second class job exp table) |
||
Line 313: | Line 313: | ||
|- | |- | ||
| 50 || 97,167 | | 50 || 97,167 | ||
|} | |||
==Second Job== | |||
{| class="wikitable" | |||
! colspan = 2 style="background-color: #DDD;" | Total EXP: 129,009,362 | |||
|- | |||
! Level !! EXP To Reach Level | |||
|- | |||
| 1 || 1 | |||
|- | |||
| 2 || 1,056 | |||
|- | |||
| 3 || 1,342 | |||
|- | |||
| 4 || 2,058 | |||
|- | |||
| 5 || 2,505 | |||
|- | |||
| 6 || 4,316 | |||
|- | |||
| 7 || 6,300 | |||
|- | |||
| 8 || 7,749 | |||
|- | |||
| 9 || 11,200 | |||
|- | |||
| 10 || 17,726 | |||
|- | |||
| 11 || 25,485 | |||
|- | |||
| 12 || 29,550 | |||
|- | |||
| 13 || 33,850 | |||
|- | |||
| 14 || 45,399 | |||
|- | |||
| 15 || 64,087 | |||
|- | |||
| 16 || 105,900 | |||
|- | |||
| 17 || 119,450 | |||
|- | |||
| 18 || 132,412 | |||
|- | |||
| 19 || 167,900 | |||
|- | |||
| 20 || 223,940 | |||
|- | |||
| 21 || 281,800 | |||
|- | |||
| 22 || 310,706 | |||
|- | |||
| 23 || 337,552 | |||
|- | |||
| 24 || 362,500 | |||
|- | |||
| 25 || 528,363 | |||
|- | |||
| 26 || 647,901 | |||
|- | |||
| 27 || 689,600 | |||
|- | |||
| 28 || 739,400 | |||
|- | |||
| 29 || 894,900 | |||
|- | |||
| 30 || 1,103,774 | |||
|- | |||
| 31 || 1,448,461 | |||
|- | |||
| 32 || 1,541,248 | |||
|- | |||
| 33 || 1,635,299 | |||
|- | |||
| 34 || 1,941,112 | |||
|- | |||
| 35 || 2,311,688 | |||
|- | |||
| 36 || 2,700,087 | |||
|- | |||
| 37 || 2,848,114 | |||
|- | |||
| 38 || 2,998,424 | |||
|- | |||
| 39 || 3,501,574 | |||
|- | |||
| 40 || 4,088,900 | |||
|- | |||
| 41 || 4,697,368 | |||
|- | |||
| 42 || 4,876,100 | |||
|- | |||
| 43 || 5,945,100 | |||
|- | |||
| 44 || 6,931,761 | |||
|- | |||
| 45 || 8,256,808 | |||
|- | |||
| 46 || 10,178,392 | |||
|- | |||
| 47 || 11,910,415 | |||
|- | |||
| 48 || 12,365,413 | |||
|- | |||
| 49 || 15,669,074 | |||
|- | |||
| 50 || 16,265,302 | |||
|} | |} |
Revision as of 16:00, 22 May 2018
Below you'll find information about the EXP tables for TitanRO. Each value given is the amount of EXP it will take to go from the previous level to the next level. For example, it will take 9 Base EXP to get to Base Level 2on our server, 16 Base EXP to get to level 3, etc.
Base
Total EXP: 677,399,549 | |
---|---|
Level | EXP To Reach Level |
1 | 0 |
2 | 9 |
3 | 16 |
4 | 25 |
5 | 36 |
6 | 77 |
7 | 112 |
8 | 153 |
9 | 200 |
10 | 253 |
11 | 320 |
12 | 385 |
13 | 490 |
14 | 585 |
15 | 700 |
16 | 830 |
17 | 970 |
18 | 1,120 |
19 | 1,260 |
20 | 1,420 |
21 | 1,620 |
22 | 1,860 |
23 | 1,990 |
24 | 2,240 |
25 | 2,504 |
26 | 2,950 |
27 | 3,426 |
28 | 3,934 |
29 | 4,474 |
30 | 6,889 |
31 | 7,995 |
32 | 9,174 |
33 | 10,425 |
34 | 11,748 |
35 | 13,967 |
36 | 15,775 |
37 | 17,678 |
38 | 19,677 |
39 | 21,773 |
40 | 30,543 |
41 | 34,212 |
42 | 38,065 |
43 | 42,102 |
44 | 46,323 |
45 | 53,026 |
46 | 58,419 |
47 | 64,041 |
48 | 69,892 |
49 | 75,973 |
50 | 102,468 |
51 | 115,254 |
52 | 128,667 |
53 | 142,784 |
54 | 157,528 |
55 | 178,167 |
56 | 196,300 |
57 | 215,167 |
58 | 234,879 |
59 | 255,341 |
60 | 330,188 |
61 | 369,400 |
62 | 415,100 |
63 | 468,642 |
64 | 515,900 |
65 | 590,642 |
66 | 648,800 |
67 | 724,216 |
68 | 797,164 |
69 | 865,500 |
70 | 1,093,300 |
71 | 1,779,900 |
72 | 1,976,631 |
73 | 2,165,849 |
74 | 2,365,894 |
75 | 2,577,042 |
76 | 2,943,749 |
77 | 3,197,457 |
78 | 3,464,487 |
79 | 3,745,151 |
80 | 4,488,624 |
81 | 5,227,054 |
82 | 5,792,359 |
83 | 6,390,455 |
84 | 7,022,126 |
85 | 7,688,160 |
86 | 8,766,253 |
87 | 9,554,160 |
88 | 10,382,523 |
89 | 11,252,229 |
90 | 12,164,160 |
91 | 15,776,726 |
92 | 19,105,934 |
93 | 22,648,243 |
94 | 30,810,024 |
95 | 40,522,560 |
96 | 61,331,760 |
97 | 84,715,380 |
98 | 102,317,600 |
99 | 177,999,996 |
First Job
Total EXP: 1,251,681 | |
---|---|
Level | EXP To Reach Level |
1 | 1 |
2 | 60 |
3 | 130 |
4 | 260 |
5 | 480 |
6 | 780 |
7 | 1,060 |
8 | 1,300 |
9 | 1,560 |
10 | 1,910 |
11 | 2,290 |
12 | 2,680 |
13 | 2,990 |
14 | 3,340 |
15 | 3,740 |
16 | 4,360 |
17 | 4,970 |
18 | 5,530 |
19 | 6,120 |
20 | 6,700 |
21 | 8,090 |
22 | 8,920 |
23 | 9,970 |
24 | 11,080 |
25 | 12,690 |
26 | 14,440 |
27 | 15,850 |
28 | 17,400 |
29 | 19,220 |
30 | 21,060 |
31 | 22,870 |
32 | 24,910 |
33 | 26,840 |
34 | 29,080 |
35 | 31,300 |
36 | 33,300 |
37 | 37,110 |
38 | 40,500 |
39 | 43,570 |
40 | 46,180 |
41 | 53,510 |
42 | 57,200 |
43 | 60,310 |
44 | 65,690 |
45 | 70,090 |
46 | 72,100 |
47 | 77,533 |
48 | 83,320 |
49 | 90,120 |
50 | 97,167 |
Second Job
Total EXP: 129,009,362 | |
---|---|
Level | EXP To Reach Level |
1 | 1 |
2 | 1,056 |
3 | 1,342 |
4 | 2,058 |
5 | 2,505 |
6 | 4,316 |
7 | 6,300 |
8 | 7,749 |
9 | 11,200 |
10 | 17,726 |
11 | 25,485 |
12 | 29,550 |
13 | 33,850 |
14 | 45,399 |
15 | 64,087 |
16 | 105,900 |
17 | 119,450 |
18 | 132,412 |
19 | 167,900 |
20 | 223,940 |
21 | 281,800 |
22 | 310,706 |
23 | 337,552 |
24 | 362,500 |
25 | 528,363 |
26 | 647,901 |
27 | 689,600 |
28 | 739,400 |
29 | 894,900 |
30 | 1,103,774 |
31 | 1,448,461 |
32 | 1,541,248 |
33 | 1,635,299 |
34 | 1,941,112 |
35 | 2,311,688 |
36 | 2,700,087 |
37 | 2,848,114 |
38 | 2,998,424 |
39 | 3,501,574 |
40 | 4,088,900 |
41 | 4,697,368 |
42 | 4,876,100 |
43 | 5,945,100 |
44 | 6,931,761 |
45 | 8,256,808 |
46 | 10,178,392 |
47 | 11,910,415 |
48 | 12,365,413 |
49 | 15,669,074 |
50 | 16,265,302 |