Difference between revisions of "Swordman"
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) |
Njosefbeck (talk | contribs) (Add job change and other quest information) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|luk=2 | |luk=2 | ||
}} | }} | ||
== Job Change == | |||
Before doing the Swordman Job Change Quest, it is recommended that you do [https://irowiki.org/wiki/Hood_Quest the Hood Quest], if you want a free Hood. For the Swordman Job Change Guide, see [https://irowiki.org/classic/Swordman#Jobchange_Guide here]. | |||
== Quests == | |||
Besides the Hood Quest, and the Platinum Skill Quests, the Swordman class also can do [https://irowiki.org/wiki/Swordman_Training_Quest a training quest], which gives them Base and Job EXP, a Muffler, and a Scimiter. | |||
== Class Data == | == Class Data == | ||
Line 19: | Line 25: | ||
! Type | ! Type | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left;" | {{Skill List |id=5 |link=[https://irowiki.org/wiki/Bash Bash]}} | | style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 25%; font-weight: bold;" | {{Skill List |id=5 |link=[https://irowiki.org/wiki/Bash Bash]}} | ||
| Hit an enemy with crushing force. If the Fatal Blow skill is learned, Bash will have an added Stun effect at levels 5 and higher. | | Hit an enemy with crushing force. If the Fatal Blow skill is learned, Bash will have an added Stun effect at levels 5 and higher. | ||
| 10 | | 10 | ||
| Offensive | | Offensive | ||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=8 |link=[https://irowiki.org/wiki/Endure Endure]}} | |||
| Enables attacking and movement while receiving damage. Disabled in War of Emperium. | |||
| 10 | |||
| Supportive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=4 |link=[https://irowiki.org/wiki/Increase_HP_Recovery Increase HP Recovery]}} | |||
| Enhance natural HP Recovery. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=7 |link=[https://irowiki.org/wiki/Magnum_Break Magnum Break]}} | |||
| Drain a small amount of the caster's HP to inflict Fire property area effect damage on enemies in the caster's vicinity and force them backward. For 10 seconds after, caster's weapon will receive a 20% Fire property strength enhancement. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=6 |link=[https://irowiki.org/wiki/Provoke Provoke]}} | |||
| Enrage a target to decrease its Defense while increasing its Attack Strength. Ineffective against the Undead. | |||
| 10 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=2 |link=[https://irowiki.org/wiki/Sword_Mastery Sword Mastery]}} | |||
| Increase damage with One Handed Sword or Dagger Class Weapons. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=3 |link=[https://irowiki.org/wiki/Two-Handed_Sword_Mastery Two-handed Sword Mastery]}} | |||
| Increase damage with Two Handed Sword Class Weapons. | |||
| 10 | |||
| Passive | |||
|} | |} | ||
Line 32: | Line 68: | ||
! Quest | ! Quest | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left;" | {{Skill List |id=146 |link=[https://irowiki.org/wiki/Berserk Berserk]}} | | style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 15%; font-weight: bold;" | {{Skill List |id=146 |link=[https://irowiki.org/wiki/Berserk Auto Berserk]}} | ||
| Enraged, user | | Enraged, user gains Level 10 Provoke status when HP is reduced to less than 25% of Max HP. | ||
| Passive | |||
| [https://irowiki.org/wiki/Swordman_Skill_Quest#Berserk_Quest Auto Berserk Quest] | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=145 |link=[https://irowiki.org/wiki/Fatal_Blow Fatal Blow]}} | |||
| Cause the Stun effect on targeted enemy when using Level 5 Bash or higher. The chance of inflicting Stun increases with Bash skill level and Base Level of the caster. | |||
| Passive | |||
| [https://irowiki.org/wiki/Swordman_Skill_Quest#Fatal_Blow_Quest Fatal Blow Quest] | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=144 |link=[https://irowiki.org/wiki/HP_Recovery_While_Moving Moving HP Recovery]}} | |||
| Enable natural recovery of HP while moving. Only 25% of the HP that is naturally recovered while standing is restored during movement. | |||
| Passive | | Passive | ||
| [https://irowiki.org/wiki/Swordman_Skill_Quest# | | [https://irowiki.org/wiki/Swordman_Skill_Quest#HP_Recovery_While_Moving Moving HP Recovery Quest] | ||
|} | |} |
Latest revision as of 13:41, 23 May 2018
Swordman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base: | Novice | ||||||||||||
Job Type: | First | ||||||||||||
Job Bonuses | |||||||||||||
|
Job Change
Before doing the Swordman Job Change Quest, it is recommended that you do the Hood Quest, if you want a free Hood. For the Swordman Job Change Guide, see here.
Quests
Besides the Hood Quest, and the Platinum Skill Quests, the Swordman class also can do a training quest, which gives them Base and Job EXP, a Muffler, and a Scimiter.
Class Data
Skills
Skill | Description | Levels | Type |
---|---|---|---|
Bash | Hit an enemy with crushing force. If the Fatal Blow skill is learned, Bash will have an added Stun effect at levels 5 and higher. | 10 | Offensive |
Endure | Enables attacking and movement while receiving damage. Disabled in War of Emperium. | 10 | Supportive |
Increase HP Recovery | Enhance natural HP Recovery. | 10 | Passive |
Magnum Break | Drain a small amount of the caster's HP to inflict Fire property area effect damage on enemies in the caster's vicinity and force them backward. For 10 seconds after, caster's weapon will receive a 20% Fire property strength enhancement. | 10 | Offensive |
Provoke | Enrage a target to decrease its Defense while increasing its Attack Strength. Ineffective against the Undead. | 10 | Active |
Sword Mastery | Increase damage with One Handed Sword or Dagger Class Weapons. | 10 | Passive |
Two-handed Sword Mastery | Increase damage with Two Handed Sword Class Weapons. | 10 | Passive |
Platinum Skills
Skill | Description | Type | Quest |
---|---|---|---|
Auto Berserk | Enraged, user gains Level 10 Provoke status when HP is reduced to less than 25% of Max HP. | Passive | Auto Berserk Quest |
Fatal Blow | Cause the Stun effect on targeted enemy when using Level 5 Bash or higher. The chance of inflicting Stun increases with Bash skill level and Base Level of the caster. | Passive | Fatal Blow Quest |
Moving HP Recovery | Enable natural recovery of HP while moving. Only 25% of the HP that is naturally recovered while standing is restored during movement. | Passive | Moving HP Recovery Quest |