Difference between revisions of "Spotlights"
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) (Replace spotlights screenshot) |
Njosefbeck (talk | contribs) (Update reference names to be more descriptive) |
||
Line 1: | Line 1: | ||
Each week a specific map, dungeon, and three monsters are spotlighted.<ref name="forum-1" /><ref name="forum- | Each week a specific map, dungeon, and three monsters are spotlighted.<ref name="forum-update-1" /><ref name="forum-update-9" /> | ||
[[File:Spotlight.png|frame|none|alt=In-game spotlights notice|In-game spotlights notice]] | [[File:Spotlight.png|frame|none|alt=In-game spotlights notice|In-game spotlights notice]] | ||
Line 9: | Line 9: | ||
* Spawn Rate x 1.99 | * Spawn Rate x 1.99 | ||
Spotlighted dungeons have a Spawn Rate Increase of 1.5 instead of 1.99, but otherwise have the same increases.<ref name="discord- | Spotlighted dungeons have a Spawn Rate Increase of 1.5 instead of 1.99, but otherwise have the same increases.<ref name="discord-may-6" /> | ||
The monsters for the monster spotlight are chosen based on their max HP. <ref name="discord- | The monsters for the monster spotlight are chosen based on their max HP. <ref name="discord-may-3" /> | ||
* Group 1: Max HP greater than 15000 HP | * Group 1: Max HP greater than 15000 HP | ||
* Group 2: Max HP between 3000 and 15000 HP | * Group 2: Max HP between 3000 and 15000 HP | ||
Line 20: | Line 20: | ||
====References==== | ====References==== | ||
<references> | <references> | ||
<ref name="forum-1">[http://ragnarok-server.com/index.php?/topic/22-update-1-autoloot-map-of-the-week/ TitanRO forums: Update 1]</ref> | <ref name="forum-update-1">[http://ragnarok-server.com/index.php?/topic/22-update-1-autoloot-map-of-the-week/ TitanRO forums: Update 1]</ref> | ||
<ref name="forum- | <ref name="forum-update-9">[http://ragnarok-server.com/index.php?/topic/38-update-9-damage-delay-homunculus-hunger-rate-flinch-modification/ TitanRO forums: Update 9]</ref> | ||
<ref name="discord- | <ref name="discord-may-3">Discord conversation with Trojal - May 3, 2018</ref> | ||
<ref name="discord- | <ref name="discord-may-6">Discord conversation with Trojal in #wiki - May 6, 2018</ref> | ||
</references> | </references> |
Revision as of 15:16, 7 May 2018
Each week a specific map, dungeon, and three monsters are spotlighted.[1][2]
These areas and monsters have increased spawn rates, drop rates, and EXP. Specifically, for spotlighted monsters and maps:
- Job EXP x 2
- Base EXP x 2
- Drop Rate x 2
- Spawn Rate x 1.99
Spotlighted dungeons have a Spawn Rate Increase of 1.5 instead of 1.99, but otherwise have the same increases.[3]
The monsters for the monster spotlight are chosen based on their max HP. [4]
- Group 1: Max HP greater than 15000 HP
- Group 2: Max HP between 3000 and 15000 HP
- Group 3: Monsters with max HP less than 3000
The spotlights are broadcast in-game every hour. You can also see them by accessing the Guidebook Item.
References
- ↑ TitanRO forums: Update 1
- ↑ TitanRO forums: Update 9
- ↑ Discord conversation with Trojal in #wiki - May 6, 2018
- ↑ Discord conversation with Trojal - May 3, 2018