|
|
(4 intermediate revisions by the same user not shown) |
Line 2: |
Line 2: |
|
| |
|
| = Bounty Quests = | | = Bounty Quests = |
| Hunting Boards can be found in the Eden Group building on the first floor, along the back wall to the right of the front desk. | | Hunting Boards can be found in the Eden Group building on the first floor, along the back wall to the right of the front desk, as well as in front of selected dungeons. |
|
| |
|
| [[File:bb.jpg|thumb|400px|Hunting Boards|none|alt=Hunting Boards]] | | [[File:bb.JPG|thumb|400px|Hunting Boards|none|alt=Hunting Boards]] |
|
| |
|
| For killing 100 of a monster, you gain extra experience equal to 50 kills (50%) of that monster. There are a lot of monsters available, and you can accept all quests at once, and turn them all in at once.
| | The boards are separated into two categories - Low Bounty Boards are available from level 1-50 and require 50 kills per quest, High Bounty Boards are available from level 50-99 and require 100 kills per quest. Turning in the quest rewards you with experience equal to 50% of the total exp you get from killing the quest monsters. There are a lot of monsters available, and you can accept all quests at once, and turn them all in at once. |
|
| |
|
| [[File:bbdialogue.jpg|frame|none|alt=Hunting Board interface]] | | [[File:bbdialogue.JPG|frame|none|alt=Hunting Board interface]] |
|
| |
|
| | = Daily Bonus = |
|
| |
|
| ==Prontera==
| | The daily bonus is 3x the experience you would normally get for turning in a bounty board. This reward is automatically included when you turn in bounty boards, and resets per-character every 23 hours. |
| {| class="wikitable"
| |
| |-
| |
| ! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
| |
| |-
| |
| | rowspan=18| 1 || rowspan=18| 50 || [http://cp.titanro.net/?module=monster&action=view&id=1063 Lunatic] || 1,500 || 500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1004 Hornet] || 4,750 || 3,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1012 Roda Frog] || 1,500 || 1,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1052 Rocker] || 5,000 || 4,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1167 Savage Babe] || 3,500 || 3,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1048 Thief Bug Egg] || 2,000 || 1,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1094 Ambernite] || 14,250 || 9,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1051 Thief Bug] || 4,250 || 1,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1175 Tarou] || 14,250 || 7,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1174 Stainer] || 26,250 || 17,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1019 Peco Peco] || 39,750 || 18,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1104 Coco] || 30,000 || 19,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1057 Yoyo] || 70,000 || 27,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1053 Thief Bug Female] || 8,750 || 4,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1054 Thief Bug Male] || 55,750 || 23,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1031 Poporing] || 20,250 || 11,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1033 Elder Willow] || 40,750 || 25,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1055 Muka] || 68,250 || 30,000
| |
| |}
| |
|
| |
|
| {| class="wikitable"
| | [[File:bbbonus1.png|thumb|400px|Daily Bonus|none|alt=Daily Bonus]] |
| |-
| |
| ! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
| |
| |-
| |
| | rowspan=8| 25 || rowspan=8| 80 || [http://cp.titanro.net/?module=monster&action=view&id=1138 Magnolia] || 98,250 || 62,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1100 Argos] || 97,000 || 47,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1494 Beetle King] || 169,750 || 110,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1166 Savage] || 130,250 || 62,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1380 Driller] || 803,750 || 465,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1035 Hunter Fly] || 379,250 || 238,000
| |
| |- | |
| | [http://cp.titanro.net/?module=monster&action=view&id=1139 Mantis] || 98,250 || 62,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1037 Side Winder] || 499,000 || 248,250
| |
| |}
| |
|
| |
|
| | The experience bonus is 3x your highest bounty board for the day, and the bonus automatically adjusts if you turn in a better bounty board later that day. |
|
| |
|
| ==Payon==
| | [[File:bbbonus2.png|thumb|400px|This would normally be 13,500 bonus based on 4,500 base experience, but we have previously earned 3,750 bonus experience|none|alt=Hunting Boards]] |
| {| class="wikitable"
| |
| |-
| |
| ! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
| |
| |-
| |
| | rowspan=15| 10 || rowspan=15| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1010 Willow] || 1,250 || 1,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1014 Spore] || 16,500 || 27,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1025 Boa] || 18,000 || 12,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1060 Big Foot] || 77,500 || 47,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1128 Horn] || 33,500 || 21,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1076 Skeleton] || 4,500 || 3,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1028 Soldier Skeleton] || 93,000 || 56,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1277 Greatest General] || 309,500 || 188,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1013 Wolf ] || 82,250 || 49,750
| |
| |- | |
| | [http://cp.titanro.net/?module=monster&action=view&id=1016 Archer Skeleton] || 120,750 || 70,750 | |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1026 Munak] || 150,250 || 79,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1188 Bongun] || 106,000 || 60,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1170 Sohee] || 184,750 || 113,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1110 Dokebi] || 222,250 || 113,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1180 Nine-Tail] || 703,000 || 206,250
| |
| |}
| |
|
| |
|
| | = Dungeon Bounty Boards = |
|
| |
|
| ==Comodo==
| | Dungeon bounty boards are available at the following, and we may add more locations depending on how the feature is received: |
| {| class="wikitable"
| |
| |-
| |
| ! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
| |
| |-
| |
| | rowspan=10| 40 || rowspan=10| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1034 Thara Frog] || 54,750 || 34,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1323 Sea Otter] || 762,000 || 410,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1317 Seal] || 941,250 || 456,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1254 Raggler] || 54,500 || 35,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1687 Grove] || 600,000 || 512,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1271 Alligator] || 344,750 || 216,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1118 Flora] || 89,250 || 56,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1040 Golem] || 116,250 || 23,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1278 Stalactic Golem] || 1,452,000 || 673,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1148 Medusa] || 1,719,000 || 1,174,250
| |
| |}
| |
|
| |
|
| | | * Abyss Lake |
| ==Umbala==
| | * Amatsu Dungeon |
| {| class="wikitable"
| | * Biolabs |
| |-
| | * Gonryun Dungeon |
| ! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
| | * Ice Dungeon |
| |-
| | * Kiel Dungeon |
| | rowspan=4| 60 || rowspan=4| 90 || [http://cp.titanro.net/?module=monster&action=view&id=1261 Wild Rose] || 278,250 || 172,000
| | * Magma Dungeon |
| |-
| | * Odin Temple |
| | [http://cp.titanro.net/?module=monster&action=view&id=1493 Dryad] || 690,750 || 373,250
| | * Rachel Sanctuary |
| |-
| | * Thanatos Tower |
| | [http://cp.titanro.net/?module=monster&action=view&id=1499 Wootan Fighter] || 447,500 || 208,250
| | * Turtle Island |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1500 Parasite] || 274,500 || 363,250
| |
| |}
| |
| | |
| | |
| ==Yuno==
| |
| {| class="wikitable"
| |
| |-
| |
| ! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
| |
| |-
| |
| | rowspan=7| 60 || rowspan=7| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1372 Goat] || 839,250 || 503,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1376 Harpy] || 890,500 || 533,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1386 Sleeper] || 900,750 || 536,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1369 Grand Peco] || 596,750 || 340,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1385 Deleter (Ground)] || 850,750 || 516,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1384 Deleter (Sky)] || 850,750 || 516,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1379 Nightmare Terror] || 1,670,750 || 1,089,750
| |
| |}
| |
| | |
| | |
| ==Geffen==
| |
| {| class="wikitable"
| |
| |-
| |
| ! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
| |
| |-
| |
| | rowspan=20| 1 || rowspan=20| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1011 Chonchon] || 1,250 || 1,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1012 Roda Frog] || 1,500 || 1,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1020 Mandragora] || 11,250 || 8,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1094 Ambernite] || 14,250 || 9,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1018 Creamy] || 26,250 || 17,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1103 Caramel] || 66,000 || 40,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1104 Coco] || 30,000 || 19,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1128 Horn] || 33,500 || 21,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1077 Poison Spore] || 46,500 || 23,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1056 Smokie] || 33,500 || 21,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1145 Martin] || 33,500 || 21,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1033 Elder Willow] || 40,750 || 25,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1169 Skel Worker] || 99,250 || 60,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1023 Orc Warrior] || 102,000 || 40,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1273 Orc Lady] || 161,000 || 101,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1122 Goblin (Dagger)] || 77,500 || 47,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1258 Goblin Archer] || 115,250 || 71,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1036 Ghoul] || 272,000 || 155,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1130 Jakk] || 352,000 || 220,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1061 Nightmare] || 478,000 || 478,000
| |
| |}
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP
| |
| |-
| |
| | rowspan=20| 70 || rowspan=20| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1109 Deviruchi] || 665,500 || 319,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1143 Marionette] || 269,500 || 319,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1192 Wraith] || 549,750 || 274,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1198 Dark Priest] || 3,048,000 || 1,288,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1253 Gargoyle] || 412,500 || 412,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1156 Flying Petite] || 439,500 || 268,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1155 Ground Petite] || 419,250 || 258,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1117 Evil Druid] || 722,500 || 456,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1263 Wind Ghost] || 606,000 || 372,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1267 Carat] || 481,500 || 338,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1310 Majoruros] || 2,131,250 || 949,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1208 Wanderer] || 1,446,500 || 1,182,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1207 Sting] || 1,020,250 || 742,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1194 Arclouze] || 215,000 || 250,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1163 Raydric] || 852,500 || 448,750
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1132 Khalitzburg] || 1,094,500 || 687,500
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1206 Anolian] || 1,475,000 || 925,000
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1371 False Angel] || 842,750 || 487,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1390 Violy] || 1,588,250 || 882,250
| |
| |-
| |
| | [http://cp.titanro.net/?module=monster&action=view&id=1292 Mini Demon] || 2,099,000 || 930,500
| |
| |}
| |