Difference between revisions of "Cast Time"
m (Correcting info on fixed cast time) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Translation Notice |pt=true }} | |||
== Overview == | |||
The Cast Time formula on [https://irowiki.org/wiki/Skills#Cast_Time this iroWiki page] is accurate, except our formula only includes Variable Cast Time (VCT). Thus, our formula is: | |||
<pre> | |||
Cast Time = VCT = BaseVCT × (1 − SQRT[{DEX × 2 + INT} ÷ 530]) × (1 − Sum_VCTReduc ÷ 100) | |||
</pre> | |||
* '''BaseVCT''' = Base Variable Cast Time of a skill. | |||
* '''Sum_VCTReduc''' = Sum of reductions for Variable Cast Time, like Suffragium, Poem of Bragi, etc. | |||
'''Example 1: What's my cast time ''before reductions'' with 80 INT, 80 DEX for Level 10 Storm Gust?''' | |||
<pre> | |||
Level 10 Storm Gust Base VCT = 9.6 seconds (12 seconds * 0.20 = 9.6) | |||
// Before VCT reductions | |||
Cast Time = 9.6 * (1 - SQRT[{80 x 2 + 80} / 530]) | |||
Cast Time = 9.6 * (1 - SQRT[0.4528]) | |||
Cast Time = 9.6 * (1 - 0.6729) | |||
Cast Time = 9.6 * 0.3271 = 3.14016 seconds | |||
</pre> | |||
'''Example 2: What's my cast time ''before reductions'' with 90 INT, 90 DEX for Level 10 Magnus Exorcismus?''' | |||
<pre> | |||
Level 10 Magnus Exorcismus Base VCT = 14 seconds | |||
* Note: ME doesn't follow the 20% reduction in Fixed Cast Time like Storm Gust | |||
// Before VCT reductions | |||
Cast Time = 14 * (1 - SQRT[{90 x 2 + 90} / 530]) | |||
Cast Time = 14 * (1 - SQRT[.509433962]) | |||
Cast Time = 14 * (1 - 0.7137226352) | |||
Cast Time = 14 * .286277365 = 4.007 seconds | |||
</pre> | |||
Below you'll find additional information about the cast times of specific skills. | |||
== Variable Cast Time Changes == | == Variable Cast Time Changes == | ||
The following skills have had their original Fixed Cast time transferred to their Variable Cast Time: | The following skills have had their original Fixed Cast time transferred to their Variable Cast Time: | ||
Line 6: | Line 44: | ||
'''Archer Skills:''' | '''Archer Skills:''' | ||
* Arrow | * Charge Arrow: Changed from 0s to 1s | ||
'''Acolyte Skills:''' | '''Acolyte Skills:''' | ||
Line 12: | Line 50: | ||
'''Sage Skills:''' | '''Sage Skills:''' | ||
* | * Flame Launcher: Changed from 0s to 3s | ||
* | * Lightning Loader: Changed from 0s to 3s | ||
* | * Frost Weapon: Changed from 0s to 3s | ||
* | * Seismic Weapon: Changed from 0s to 3s | ||
* | * Auto Spell: Changed from 0s to 3s | ||
'''Alchemist Skills:''' | '''Alchemist Skills:''' | ||
* | * Chemical Protection Armor: Changed from 0s to 2s | ||
* | * Chemical Protection Helm: Changed from 0s to 2s | ||
* | * Chemical Protection Shield: Changed from 0s to 2s | ||
* | * Chemical Protection Weapon: Changed from 0s to 2s | ||
== Removal of Fixed Cast Time == | == Removal of Fixed Cast Time == | ||
In Renewal, most skills have a Fixed Cast Time that defaults to 20% of the Cast Time. The following skills have had their Fixed Cast Time removed completely. | In Renewal, most skills have a Fixed Cast Time that defaults to 20% of the Cast Time. The following skills have had their Fixed Cast Time removed completely. You'll find them listed with their Base Variable Cast Time (VCT) at Max Skill Level. | ||
'''Mage Skills:''' | '''Mage Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Lightning Bolt | |||
| 10 | |||
| 3.52 secs | |||
|- | |||
| Cold Bolt | |||
| 10 | |||
| 3.52 secs | |||
|- | |||
| Safety Wall | |||
| 10 | |||
| 0.32 secs | |||
|- | |||
| Napalm Beat | |||
| 10 | |||
| 0.4 secs | |||
|- | |||
| Soul Strike | |||
| 10 | |||
| 0.4 secs | |||
|- | |||
| Fire Ball | |||
| 5 | |||
| 0.8 secs | |||
|- | |||
| Fire Bolt | |||
| 10 | |||
| 3.52 secs | |||
|- | |||
| Fire Wall | |||
| 10 | |||
| 0.56 secs | |||
|- | |||
| Frost Diver | |||
| 10 | |||
| 0.64 secs | |||
|- | |||
| Stone Curse | |||
| 10 | |||
| 0.80 secs | |||
|- | |||
| Thunderstorm | |||
| 10 | |||
| 6.40 secs | |||
|} | |||
'''Acolyte Skills:''' | '''Acolyte Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Aqua Benedicta | |||
| 1 | |||
| 0.8 secs | |||
|- | |||
| Decrease AGI | |||
| 10 | |||
| 0.75 secs | |||
|- | |||
| Resurrection | |||
| 4 | |||
| 0 secs | |||
|- | |||
| Angelus | |||
| 10 | |||
| 0.35 secs | |||
|- | |||
| Signum Crucis | |||
| 10 | |||
| 0.35 secs | |||
|- | |||
| Holy Light | |||
| 1 | |||
| 1.6 secs | |||
|- | |||
| Increase AGI | |||
| 10 | |||
| 0.8 secs | |||
|} | |||
'''Knight Skills:''' | '''Knight Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Brandish Spear | |||
| 10 | |||
| 0.35 secs | |||
|- | |||
| Bowling Bash | |||
| 10 | |||
| 0.35 secs | |||
|} | |||
'''Wizard Skills:''' | '''Wizard Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Waterball | |||
| 10 | |||
| 0.35 secs | |||
|- | |||
| Storm Gust | |||
| 5 | |||
| 3.2 secs | |||
|- | |||
| Fire Pillar | |||
| 10 | |||
| 0.19 secs | |||
|- | |||
| Jupitel Thunder | |||
| 10 | |||
| 4.48 secs | |||
|- | |||
| Earth Spike | |||
| 5 | |||
| 2.24 secs | |||
|- | |||
| Heaven's Drive | |||
| 5 | |||
| 3.2 secs | |||
|- | |||
| Meteor Storm | |||
| 10 | |||
| 9.6 secs | |||
|- | |||
| Lord of Vermilion | |||
| 10 | |||
| 6.72 secs | |||
|- | |||
| Frost Nova | |||
| 10 | |||
| 0.38 secs | |||
|} | |||
'''Hunter Skills:''' | '''Hunter Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Blitz Beat | |||
| 5 | |||
| 0.8 secs | |||
|} | |||
'''Blacksmith Skills:''' | '''Blacksmith Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Weapon Repair | |||
| 1 | |||
| 2.5 secs | |||
|} | |||
'''Assassin Skills:''' | '''Assassin Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Venom Splasher | |||
| 10 | |||
| 0.5 secs | |||
|} | |||
'''Priest Skills:''' | '''Priest Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Sanctuary | |||
| 10 | |||
| 4 secs | |||
|- | |||
| Magnificat | |||
| 5 | |||
| 3.2 secs | |||
|- | |||
| Magnus Exorcismus | |||
| 10 | |||
| 14 secs | |||
|- | |||
| Turn Undead | |||
| 10 | |||
| 0.8 secs | |||
|- | |||
| Kyrie Eleison | |||
| 10 | |||
| 1.6 secs | |||
|} | |||
'''Crusader Skills:''' | '''Crusader Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Grand Cross | |||
| 10 | |||
| 1.5 secs | |||
|- | |||
| Providence (Resistant Souls) | |||
| 5 | |||
| 1.5 secs | |||
|- | |||
| Devotion | |||
| 10 | |||
| 1.5 secs | |||
|} | |||
'''Sage Skills:''' | '''Sage Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Violent Gale | |||
| 5 | |||
| 4 secs | |||
|- | |||
| Dispell | |||
| 5 | |||
| 1.6 secs | |||
|- | |||
| Spell Breaker | |||
| 5 | |||
| 5.6 secs | |||
|- | |||
| Deluge | |||
| 5 | |||
| 4 secs | |||
|- | |||
| Volcano | |||
| 5 | |||
| 4 secs | |||
|- | |||
| Land Protector | |||
| 5 | |||
| 4 secs | |||
|} | |||
'''Dancer Skills:''' | '''Dancer Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Throw Arrow | |||
| 5 | |||
| 1.2 secs | |||
|} | |||
'''Alchemist Skills:''' | '''Alchemist Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Summon Marine Sphere | |||
| 5 | |||
| 1.6 secs | |||
|- | |||
| Resurrect Homunculus | |||
| 5 | |||
| 2 secs | |||
|- | |||
| Demonstration (Bomb) | |||
| 10 | |||
| 1 sec | |||
|- | |||
| Acid Terror | |||
| 5 | |||
| 0.5 secs | |||
|- | |||
| Bio Cannibalize (Summon Flora) | |||
| 5 | |||
| 1.6 secs | |||
|} | |||
'''Rogue Skills:''' | '''Rogue Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Strip Armor | |||
| 5 | |||
| 1.2 secs | |||
|- | |||
| Strip Weapon | |||
| 5 | |||
| 1.2 secs | |||
|- | |||
| Strip Helm | |||
| 5 | |||
| 1.2 sec | |||
|- | |||
| Strip Shield | |||
| 5 | |||
| 1.2 secs | |||
|} | |||
'''Monk Skills:''' | '''Monk Skills:''' | ||
{| class="wikitable" | |||
! Skill | |||
! Level | |||
! Base VCT | |||
|- | |||
| Investigate | |||
| 5 | |||
| 0.5 secs | |||
|- | |||
| Asura Strike | |||
| 5 | |||
| 1 sec | |||
|- | |||
| Finger Offensive | |||
| 5 | |||
| 0.5 sec | |||
|- | |||
| Call Spirits | |||
| 5 | |||
| 0.5 secs | |||
|- | |||
| Absorb Spirits | |||
| 1 | |||
| 1 sec | |||
|- | |||
| Steel Body | |||
| 5 | |||
| 2.5 secs | |||
|} |
Latest revision as of 16:20, 2 June 2018
Português |
Overview
The Cast Time formula on this iroWiki page is accurate, except our formula only includes Variable Cast Time (VCT). Thus, our formula is:
Cast Time = VCT = BaseVCT × (1 − SQRT[{DEX × 2 + INT} ÷ 530]) × (1 − Sum_VCTReduc ÷ 100)
- BaseVCT = Base Variable Cast Time of a skill.
- Sum_VCTReduc = Sum of reductions for Variable Cast Time, like Suffragium, Poem of Bragi, etc.
Example 1: What's my cast time before reductions with 80 INT, 80 DEX for Level 10 Storm Gust?
Level 10 Storm Gust Base VCT = 9.6 seconds (12 seconds * 0.20 = 9.6) // Before VCT reductions Cast Time = 9.6 * (1 - SQRT[{80 x 2 + 80} / 530]) Cast Time = 9.6 * (1 - SQRT[0.4528]) Cast Time = 9.6 * (1 - 0.6729) Cast Time = 9.6 * 0.3271 = 3.14016 seconds
Example 2: What's my cast time before reductions with 90 INT, 90 DEX for Level 10 Magnus Exorcismus?
Level 10 Magnus Exorcismus Base VCT = 14 seconds * Note: ME doesn't follow the 20% reduction in Fixed Cast Time like Storm Gust // Before VCT reductions Cast Time = 14 * (1 - SQRT[{90 x 2 + 90} / 530]) Cast Time = 14 * (1 - SQRT[.509433962]) Cast Time = 14 * (1 - 0.7137226352) Cast Time = 14 * .286277365 = 4.007 seconds
Below you'll find additional information about the cast times of specific skills.
Variable Cast Time Changes
The following skills have had their original Fixed Cast time transferred to their Variable Cast Time:
Mage Skills:
- Energy Coat: Changed from 0s to 5s
Archer Skills:
- Charge Arrow: Changed from 0s to 1s
Acolyte Skills:
- Warp Portal: Changed from 0s to 1s
Sage Skills:
- Flame Launcher: Changed from 0s to 3s
- Lightning Loader: Changed from 0s to 3s
- Frost Weapon: Changed from 0s to 3s
- Seismic Weapon: Changed from 0s to 3s
- Auto Spell: Changed from 0s to 3s
Alchemist Skills:
- Chemical Protection Armor: Changed from 0s to 2s
- Chemical Protection Helm: Changed from 0s to 2s
- Chemical Protection Shield: Changed from 0s to 2s
- Chemical Protection Weapon: Changed from 0s to 2s
Removal of Fixed Cast Time
In Renewal, most skills have a Fixed Cast Time that defaults to 20% of the Cast Time. The following skills have had their Fixed Cast Time removed completely. You'll find them listed with their Base Variable Cast Time (VCT) at Max Skill Level.
Mage Skills:
Skill | Level | Base VCT |
---|---|---|
Lightning Bolt | 10 | 3.52 secs |
Cold Bolt | 10 | 3.52 secs |
Safety Wall | 10 | 0.32 secs |
Napalm Beat | 10 | 0.4 secs |
Soul Strike | 10 | 0.4 secs |
Fire Ball | 5 | 0.8 secs |
Fire Bolt | 10 | 3.52 secs |
Fire Wall | 10 | 0.56 secs |
Frost Diver | 10 | 0.64 secs |
Stone Curse | 10 | 0.80 secs |
Thunderstorm | 10 | 6.40 secs |
Acolyte Skills:
Skill | Level | Base VCT |
---|---|---|
Aqua Benedicta | 1 | 0.8 secs |
Decrease AGI | 10 | 0.75 secs |
Resurrection | 4 | 0 secs |
Angelus | 10 | 0.35 secs |
Signum Crucis | 10 | 0.35 secs |
Holy Light | 1 | 1.6 secs |
Increase AGI | 10 | 0.8 secs |
Knight Skills:
Skill | Level | Base VCT |
---|---|---|
Brandish Spear | 10 | 0.35 secs |
Bowling Bash | 10 | 0.35 secs |
Wizard Skills:
Skill | Level | Base VCT |
---|---|---|
Waterball | 10 | 0.35 secs |
Storm Gust | 5 | 3.2 secs |
Fire Pillar | 10 | 0.19 secs |
Jupitel Thunder | 10 | 4.48 secs |
Earth Spike | 5 | 2.24 secs |
Heaven's Drive | 5 | 3.2 secs |
Meteor Storm | 10 | 9.6 secs |
Lord of Vermilion | 10 | 6.72 secs |
Frost Nova | 10 | 0.38 secs |
Hunter Skills:
Skill | Level | Base VCT |
---|---|---|
Blitz Beat | 5 | 0.8 secs |
Blacksmith Skills:
Skill | Level | Base VCT |
---|---|---|
Weapon Repair | 1 | 2.5 secs |
Assassin Skills:
Skill | Level | Base VCT |
---|---|---|
Venom Splasher | 10 | 0.5 secs |
Priest Skills:
Skill | Level | Base VCT |
---|---|---|
Sanctuary | 10 | 4 secs |
Magnificat | 5 | 3.2 secs |
Magnus Exorcismus | 10 | 14 secs |
Turn Undead | 10 | 0.8 secs |
Kyrie Eleison | 10 | 1.6 secs |
Crusader Skills:
Skill | Level | Base VCT |
---|---|---|
Grand Cross | 10 | 1.5 secs |
Providence (Resistant Souls) | 5 | 1.5 secs |
Devotion | 10 | 1.5 secs |
Sage Skills:
Skill | Level | Base VCT |
---|---|---|
Violent Gale | 5 | 4 secs |
Dispell | 5 | 1.6 secs |
Spell Breaker | 5 | 5.6 secs |
Deluge | 5 | 4 secs |
Volcano | 5 | 4 secs |
Land Protector | 5 | 4 secs |
Dancer Skills:
Skill | Level | Base VCT |
---|---|---|
Throw Arrow | 5 | 1.2 secs |
Alchemist Skills:
Skill | Level | Base VCT |
---|---|---|
Summon Marine Sphere | 5 | 1.6 secs |
Resurrect Homunculus | 5 | 2 secs |
Demonstration (Bomb) | 10 | 1 sec |
Acid Terror | 5 | 0.5 secs |
Bio Cannibalize (Summon Flora) | 5 | 1.6 secs |
Rogue Skills:
Skill | Level | Base VCT |
---|---|---|
Strip Armor | 5 | 1.2 secs |
Strip Weapon | 5 | 1.2 secs |
Strip Helm | 5 | 1.2 sec |
Strip Shield | 5 | 1.2 secs |
Monk Skills:
Skill | Level | Base VCT |
---|---|---|
Investigate | 5 | 0.5 secs |
Asura Strike | 5 | 1 sec |
Finger Offensive | 5 | 0.5 sec |
Call Spirits | 5 | 0.5 secs |
Absorb Spirits | 1 | 1 sec |
Steel Body | 5 | 2.5 secs |