Difference between revisions of "Spotlights"
Jump to navigation
Jump to search
(added specific HP values for mob spotlights) |
Njosefbeck (talk | contribs) (Update spotlight information) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Translation Notice |pt=true }} | |||
=Spotlights= | |||
A specific map, dungeon, and three monsters are rotated every three days as a Spotlight.<ref name="forum-update-1" /><ref name="forum-update-9" /><ref name="maintenance-2" /> | |||
The monsters for the monster spotlight are chosen based on their max HP. <ref name="discord" /> | You can use the [[Titan Guide]] to access Spotlight information. This includes what is currently in Spotlight as well as when the Spotlight will change again. Additionally, the Spotlights are broadcast in game once per hour. | ||
[[File:Spotlight.png|frame|none|alt=In-game spotlights notice|In-game spotlights notice]] | |||
== Effects == | |||
These areas and monsters have increased spawn rates, drop rates, and EXP. | |||
Specifically, the spotlighted '''dungeon''' maps will receive: <ref name="discord-may-25" /> | |||
* Job EXP x 1.5 | |||
* Base EXP x 1.5 | |||
* Drop Rate x 1.5 | |||
* Spawn Rate x 1.5 | |||
While the spotlighted '''map''' and '''monsters''' will receive: | |||
* Job EXP x 2 | |||
* Base EXP x 2 | |||
* Drop Rate x 2 | |||
* Spawn Rate x 1.99 | |||
== Rotation == | |||
The Spotlights change every three days. Example schedule: | |||
* Day 1: Change map | |||
* Day 2: Change monster | |||
* Day 3: Change dungeon | |||
* Day 4: Change map | |||
* Day 5: Change monster | |||
* etc. | |||
The monsters for the monster spotlight are chosen based on their max HP. <ref name="discord-may-3" /> | |||
* Group 1: Max HP greater than 15000 HP | * Group 1: Max HP greater than 15000 HP | ||
* Group 2: Max HP between 3000 and 15000 HP | * Group 2: Max HP between 3000 and 15000 HP | ||
* Group 3: Monsters with max HP less than 3000 | * Group 3: Monsters with max HP less than 3000 | ||
Current spotlight dungeons in rotation: <ref name="discord-may-20" /> | |||
* Amatsu Tatami Maze | |||
* Ayothaya Dungeon | |||
* Anthell | |||
* Byalan | |||
* Clock Tower | |||
* Coal Mine | |||
* Comodo Caves | |||
* Geffen Dungeon | |||
* Glast Heim (all) | |||
* Gonryun Dungeon | |||
* Hidden Temple / Prontera Maze | |||
* Louyang Dungeon | |||
* Magma Dungeon | |||
* Orc Dungeon | |||
* Payon Dungeon | |||
* Prontera Culverts | |||
* Pyramids | |||
* Sphinx | |||
* Sunken Ship | |||
* Toy Factory | |||
* Turtle Dungeon | |||
* Umbala Dungeon | |||
== References == | |||
<references> | <references> | ||
<ref name="forum-1">[http:// | <ref name="forum-update-1">[http://forum.titanro.net/index.php?/topic/22-update-1-autoloot-map-of-the-week/ TitanRO forums: Update 1]</ref> | ||
<ref name="forum- | <ref name="forum-update-9">[http://forum.titanro.net/index.php?/topic/38-update-9-damage-delay-homunculus-hunger-rate-flinch-modification/ TitanRO forums: Update 9]</ref> | ||
<ref name="discord">Discord conversation with Trojal - May 3, 2018</ref> | <ref name="discord-may-3">Discord conversation with Trojal - May 3, 2018</ref> | ||
<ref name="discord-may-20">Discord conversation with Trojal in #general - May 20, 2018</ref> | |||
<ref name="discord-may-25">Discord conversation with Trojal in #general - May 25, 2018</ref> | |||
<ref name="maintenance-2">[http://forum.titanro.net/index.php?/topic/194-maintenance-2/ TitanRO forums: Maintenance 2]</ref> | |||
</references> | </references> |
Latest revision as of 18:43, 2 June 2018
Read this article in the following language(s):
Português |
Spotlights
A specific map, dungeon, and three monsters are rotated every three days as a Spotlight.[1][2][3]
You can use the Titan Guide to access Spotlight information. This includes what is currently in Spotlight as well as when the Spotlight will change again. Additionally, the Spotlights are broadcast in game once per hour.
Effects
These areas and monsters have increased spawn rates, drop rates, and EXP.
Specifically, the spotlighted dungeon maps will receive: [4]
- Job EXP x 1.5
- Base EXP x 1.5
- Drop Rate x 1.5
- Spawn Rate x 1.5
While the spotlighted map and monsters will receive:
- Job EXP x 2
- Base EXP x 2
- Drop Rate x 2
- Spawn Rate x 1.99
Rotation
The Spotlights change every three days. Example schedule:
- Day 1: Change map
- Day 2: Change monster
- Day 3: Change dungeon
- Day 4: Change map
- Day 5: Change monster
- etc.
The monsters for the monster spotlight are chosen based on their max HP. [5]
- Group 1: Max HP greater than 15000 HP
- Group 2: Max HP between 3000 and 15000 HP
- Group 3: Monsters with max HP less than 3000
Current spotlight dungeons in rotation: [6]
- Amatsu Tatami Maze
- Ayothaya Dungeon
- Anthell
- Byalan
- Clock Tower
- Coal Mine
- Comodo Caves
- Geffen Dungeon
- Glast Heim (all)
- Gonryun Dungeon
- Hidden Temple / Prontera Maze
- Louyang Dungeon
- Magma Dungeon
- Orc Dungeon
- Payon Dungeon
- Prontera Culverts
- Pyramids
- Sphinx
- Sunken Ship
- Toy Factory
- Turtle Dungeon
- Umbala Dungeon
References
- ↑ TitanRO forums: Update 1
- ↑ TitanRO forums: Update 9
- ↑ TitanRO forums: Maintenance 2
- ↑ Discord conversation with Trojal in #general - May 25, 2018
- ↑ Discord conversation with Trojal - May 3, 2018
- ↑ Discord conversation with Trojal in #general - May 20, 2018