Difference between revisions of "PVP"
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) (Add PVP warper info) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Translation Notice |pt=true }} | |||
Looking to combat your friends, strangers, or foes? Use the PVP (Player versus Player) arenas to do so! | Looking to combat your friends, strangers, or foes? Use the PVP (Player versus Player) arenas to do so! | ||
Line 5: | Line 7: | ||
[[File:Pvp warper.png|frame|right|PVP Warper NPC]] | [[File:Pvp warper.png|frame|right|PVP Warper NPC]] | ||
Most cities have a '''PvPWarper''' NPC | Most cities have a '''PvPWarper''' NPC. Talk to him and choose which PVP arena you want to visit. There is no level requirement to join PVP.<ref name="forum-update-27" /> | ||
To leave a PVP arena, relog. | To leave a PVP arena, relog. | ||
PvP Warper locations: | |||
* prontera (162,190) | |||
* morocc (162,97) | |||
* geffen (109,66) | |||
* payon (184,104) | |||
* alberta (36,229) | |||
* izlude (133,120) | |||
* aldebaran (147,132) | |||
* xmas (143,136) | |||
* comodo (197,148) | |||
* yuno (146,187) | |||
* amatsu (206,83) | |||
* gonryun (156,122) | |||
* umbala (126,136) | |||
* niflheim (196,193) | |||
* louyang (224,101) | |||
* ayothaya (212,174) | |||
* einbroch (56,203) | |||
* lighthalzen (170,105) | |||
* hugel (89,151) | |||
==References== | ==References== |
Latest revision as of 16:22, 2 June 2018
Read this article in the following language(s):
Português |
Looking to combat your friends, strangers, or foes? Use the PVP (Player versus Player) arenas to do so!
PVP Warper
Most cities have a PvPWarper NPC. Talk to him and choose which PVP arena you want to visit. There is no level requirement to join PVP.[1]
To leave a PVP arena, relog.
PvP Warper locations:
- prontera (162,190)
- morocc (162,97)
- geffen (109,66)
- payon (184,104)
- alberta (36,229)
- izlude (133,120)
- aldebaran (147,132)
- xmas (143,136)
- comodo (197,148)
- yuno (146,187)
- amatsu (206,83)
- gonryun (156,122)
- umbala (126,136)
- niflheim (196,193)
- louyang (224,101)
- ayothaya (212,174)
- einbroch (56,203)
- lighthalzen (170,105)
- hugel (89,151)