Difference between revisions of "Hunting Boards"
Jump to navigation
Jump to search
m (ragnarok-server.com->titanro.net) |
(First tables of mobs and requirements) |
||
Line 1: | Line 1: | ||
= Bounty Quests = | |||
Hunting Boards can be found in: Comodo, Geffen, Hugel, Juno, Lighthalzen, Payon, Prontera, and Umbala. They should show up as a + on your minimap. | Hunting Boards can be found in: Comodo, Geffen, Hugel, Juno, Lighthalzen, Payon, Prontera, and Umbala. They should show up as a + on your minimap. | ||
Line 6: | Line 8: | ||
[[File:Hunting_boards_interface.png|frame|none|alt=Hunting Board interface]] | [[File:Hunting_boards_interface.png|frame|none|alt=Hunting Board interface]] | ||
==Payon== | |||
{| class="wikitable" | |||
|- | |||
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP | |||
|- | |||
| rowspan=15| payon 148,95 || rowspan=15| 10 || rowspan=15| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1010 Willow] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1014 Spore] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1025 Boa] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1060 Big Foot] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1128 Horn] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1076 Skeleton] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1028 Soldier Skeleton] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1277 Greatest General] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1013 Wolf ] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1016 Archer Skeleton] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1026 Munak] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1188 Bongun] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1170 Sohee] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1110 Dokebi] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1180 Nine-Tail] || 0 || 0 | |||
|} | |||
==Prontera== | |||
{| class="wikitable" | |||
|- | |||
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP | |||
|- | |||
| rowspan=18| prontera 136,225 || rowspan=18| 1 || rowspan=18| 50 || [http://cp.titanro.net/?module=monster&action=view&id=1063 Lunatic] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1004 Hornet] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1012 Roda Frog] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1052 Rocker] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1167 Savage Babe] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1048 Thief Bug Egg] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1094 Ambernite] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1051 Thief Bug] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1175 Tarou] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1174 Stainer] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1019 Peco Peco] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1104 Coco] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1057 Yoyo] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1053 Thief Bug Female] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1054 Thief Bug Male] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1031 Poporing] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1033 Elder Willow] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1055 Muka] || 0 || 0 | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP | |||
|- | |||
| rowspan=8| prontera 140,229 || rowspan=8| 25 || rowspan=8| 80 || [http://cp.titanro.net/?module=monster&action=view&id=1138 Magnolia] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1100 Argos] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1494 Beetle King] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1166 Savage] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1380 Driller] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1035 Hunter Fly] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1139 Mantis] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1037 Side Winder] || 0 || 0 | |||
|} | |||
==Geffen== | |||
{| class="wikitable" | |||
|- | |||
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP | |||
|- | |||
| rowspan=20| geffen 77,74 || rowspan=20| 1 || rowspan=20| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1011 Chonchon] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1012 Roda Frog] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1020 Mandragora] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1094 Ambernite] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1018 Creamy] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1103 Caramel] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1104 Coco] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1128 Horn] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1077 Poison Spore] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1056 Smokie] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1145 Martin] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1033 Elder Willow] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1169 Skel Worker] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1023 Orc Warrior] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1273 Orc Lady] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1122 Goblin (Dagger)] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1258 Goblin Archer] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1036 Ghoul] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1130 Jakk] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1061 Nightmare] || 0 || 0 | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP | |||
|- | |||
| rowspan=20| geffen 74,77 || rowspan=20| 70 || rowspan=20| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1109 Deviruchi] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1143 Marionette] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1192 Wraith] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1198 Dark Priest] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1253 Gargoyle] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1156 Flying Petite] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1155 Ground Petite] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1117 Evil Druid] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1263 Wind Ghost] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1267 Carat] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1310 Majoruros] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1208 Wanderer] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1207 Sting] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1194 Arclouze] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1163 Raydric] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1132 Khalitzburg] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1206 Anolian] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1371 False Angel] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1390 Violy] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1292 Mini Demon] || 0 || 0 | |||
|} | |||
==Yuno== | |||
{| class="wikitable" | |||
|- | |||
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP | |||
|- | |||
| rowspan=12| yuno 207,143 || rowspan=12| 60 || rowspan=12| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1372 Goat] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1376 Harpy] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1386 Sleeper] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1369 Grand Peco] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1385 Deleter (Ground)] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1384 Deleter (Sky)] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1379 Nightmare Terror] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1676 Purple Venatu] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1677 Green Venatu] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1678 Orange Venatu] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1679 Blue Venatu] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1365 Apocalypse] || 0 || 0 | |||
|} | |||
==Umbala== | |||
{| class="wikitable" | |||
|- | |||
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP | |||
|- | |||
| rowspan=4| umbala 124,85 || rowspan=4| 60 || rowspan=4| 90 || [http://cp.titanro.net/?module=monster&action=view&id=1261 Wild Rose] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1493 Dryad] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1499 Wootan Fighter] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1500 Parasite] || 0 || 0 | |||
|} | |||
==Comodo== | |||
{| class="wikitable" | |||
|- | |||
! Board Location !! Min Level !! Max Level !! Monster !! Base EXP !! Job EXP | |||
|- | |||
| rowspan=10| comodo,104,136 || rowspan=10| 40 || rowspan=10| 99 || [http://cp.titanro.net/?module=monster&action=view&id=1034 Thara Frog] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1323 Sea Otter] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1317 Seal] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1254 Raggler] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1687 Grove] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1271 Alligator] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1118 Flora] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1040 Golem] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1278 Stalactic Golem] || 0 || 0 | |||
|- | |||
| [http://cp.titanro.net/?module=monster&action=view&id=1148 Medusa] || 0 || 0 | |||
|} | |||
====References==== | ====References==== |
Revision as of 18:47, 24 May 2018
Bounty Quests
Hunting Boards can be found in: Comodo, Geffen, Hugel, Juno, Lighthalzen, Payon, Prontera, and Umbala. They should show up as a + on your minimap.
For killing 150 of a monster, you gain extra experience equal to 112.5 kills (75%) of that monster. There are a lot of monsters available, and you can accept all quests at once, and turn them all in at once. [1]
Payon
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
payon 148,95 | 10 | 99 | Willow | 0 | 0 |
Spore | 0 | 0 | |||
Boa | 0 | 0 | |||
Big Foot | 0 | 0 | |||
Horn | 0 | 0 | |||
Skeleton | 0 | 0 | |||
Soldier Skeleton | 0 | 0 | |||
Greatest General | 0 | 0 | |||
Wolf | 0 | 0 | |||
Archer Skeleton | 0 | 0 | |||
Munak | 0 | 0 | |||
Bongun | 0 | 0 | |||
Sohee | 0 | 0 | |||
Dokebi | 0 | 0 | |||
Nine-Tail | 0 | 0 |
Prontera
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
prontera 136,225 | 1 | 50 | Lunatic | 0 | 0 |
Hornet | 0 | 0 | |||
Roda Frog | 0 | 0 | |||
Rocker | 0 | 0 | |||
Savage Babe | 0 | 0 | |||
Thief Bug Egg | 0 | 0 | |||
Ambernite | 0 | 0 | |||
Thief Bug | 0 | 0 | |||
Tarou | 0 | 0 | |||
Stainer | 0 | 0 | |||
Peco Peco | 0 | 0 | |||
Coco | 0 | 0 | |||
Yoyo | 0 | 0 | |||
Thief Bug Female | 0 | 0 | |||
Thief Bug Male | 0 | 0 | |||
Poporing | 0 | 0 | |||
Elder Willow | 0 | 0 | |||
Muka | 0 | 0 |
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
prontera 140,229 | 25 | 80 | Magnolia | 0 | 0 |
Argos | 0 | 0 | |||
Beetle King | 0 | 0 | |||
Savage | 0 | 0 | |||
Driller | 0 | 0 | |||
Hunter Fly | 0 | 0 | |||
Mantis | 0 | 0 | |||
Side Winder | 0 | 0 |
Geffen
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
geffen 77,74 | 1 | 99 | Chonchon | 0 | 0 |
Roda Frog | 0 | 0 | |||
Mandragora | 0 | 0 | |||
Ambernite | 0 | 0 | |||
Creamy | 0 | 0 | |||
Caramel | 0 | 0 | |||
Coco | 0 | 0 | |||
Horn | 0 | 0 | |||
Poison Spore | 0 | 0 | |||
Smokie | 0 | 0 | |||
Martin | 0 | 0 | |||
Elder Willow | 0 | 0 | |||
Skel Worker | 0 | 0 | |||
Orc Warrior | 0 | 0 | |||
Orc Lady | 0 | 0 | |||
Goblin (Dagger) | 0 | 0 | |||
Goblin Archer | 0 | 0 | |||
Ghoul | 0 | 0 | |||
Jakk | 0 | 0 | |||
Nightmare | 0 | 0 |
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
geffen 74,77 | 70 | 99 | Deviruchi | 0 | 0 |
Marionette | 0 | 0 | |||
Wraith | 0 | 0 | |||
Dark Priest | 0 | 0 | |||
Gargoyle | 0 | 0 | |||
Flying Petite | 0 | 0 | |||
Ground Petite | 0 | 0 | |||
Evil Druid | 0 | 0 | |||
Wind Ghost | 0 | 0 | |||
Carat | 0 | 0 | |||
Majoruros | 0 | 0 | |||
Wanderer | 0 | 0 | |||
Sting | 0 | 0 | |||
Arclouze | 0 | 0 | |||
Raydric | 0 | 0 | |||
Khalitzburg | 0 | 0 | |||
Anolian | 0 | 0 | |||
False Angel | 0 | 0 | |||
Violy | 0 | 0 | |||
Mini Demon | 0 | 0 |
Yuno
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
yuno 207,143 | 60 | 99 | Goat | 0 | 0 |
Harpy | 0 | 0 | |||
Sleeper | 0 | 0 | |||
Grand Peco | 0 | 0 | |||
Deleter (Ground) | 0 | 0 | |||
Deleter (Sky) | 0 | 0 | |||
Nightmare Terror | 0 | 0 | |||
Purple Venatu | 0 | 0 | |||
Green Venatu | 0 | 0 | |||
Orange Venatu | 0 | 0 | |||
Blue Venatu | 0 | 0 | |||
Apocalypse | 0 | 0 |
Umbala
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
umbala 124,85 | 60 | 90 | Wild Rose | 0 | 0 |
Dryad | 0 | 0 | |||
Wootan Fighter | 0 | 0 | |||
Parasite | 0 | 0 |
Comodo
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
comodo,104,136 | 40 | 99 | Thara Frog | 0 | 0 |
Sea Otter | 0 | 0 | |||
Seal | 0 | 0 | |||
Raggler | 0 | 0 | |||
Grove | 0 | 0 | |||
Alligator | 0 | 0 | |||
Flora | 0 | 0 | |||
Golem | 0 | 0 | |||
Stalactic Golem | 0 | 0 | |||
Medusa | 0 | 0 |