Difference between revisions of "Rogue"
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) (Add class data and skills sections) |
Njosefbeck (talk | contribs) (Add job change guide link) |
||
Line 9: | Line 9: | ||
|luk=0 | |luk=0 | ||
}} | }} | ||
==Job Change== | |||
Ready to change into a Rogue? Click [https://irowiki.org/wiki/Rogue_Job_Change_Guide here] for the Rogue Job Change Guide. | |||
==Class Data== | ==Class Data== |
Latest revision as of 18:57, 23 May 2018
Rogue | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base: | Thief | ||||||||||||
Job Type: | 2-2 | ||||||||||||
Job Bonuses | |||||||||||||
|
Job Change
Ready to change into a Rogue? Click here for the Rogue Job Change Guide.
Class Data
Skills
Skill | Description | Levels | Type |
---|---|---|---|
Back Stab | Back Stab is only usable when the caster is facing the enemy's rear. This skill never misses its target, but the target will face the user after it is hit. When used with a Bow, this skill's damage is reduced by half. Back Stab can be used when in Hiding status, but it will cancel Hiding. | 10 | Offensive |
Strip Armor | Forcibly strip the Armor off a target. In PVP, targeted character temporarily cannot re-equip Armor. On monsters, this skill will temporarily reduce their VIT by 40%. Skill level and caster's DEX affect chance of success. | 5 | Active |
Strip Helm | Forcibly strip the Helmet off a target. In PVP, targeted character temporarily cannot re-equip Helmet. On monsters, this skill will temporarily reduce their INT by 40%. Skill level and caster's DEX affect chance of success. | 5 | Active |
Strip Shield | Forcibly strip the Shield off a target. In PVP, targeted character temporarily cannot re-equip Shield. On monsters, this skill will temporarily reduce their Defense by 15%. Skill level and caster's DEX affect chance of success. | 5 | Active |
Strip Weapon | Forcibly strip the Weapon off a target. In PVP, targeted character temporarily cannot re-equip Weapon. On monsters, this skill will temporarily reduce Attack Power by 25%. Skill level and caster's DEX affect chance of success. | 5 | Active |
Double Strafe | Inflict double damage on a target by firing two arrows in one attack. | 10 | Offensive |
Snatcher | Automatically steal items from monsters while attacking them. The success rate of stealing items is affected by the skill level of the Thief skill, Steal. | 10 | Passive |
Compulsion Discount | Purchase items from NPC shops at lower prices. | 5 | Passive |
Plagiarism | Enable the use of the last skill that was inflicted by an enemy. This can only be used to remember character skills, and cannot enable the use of skills exclusive to monsters. | 10 | Passive |
Steal Coin | Using this skill has the chance of stealing zeny from monsters; its success rate rises as the skill level is increased. Zeny can only be stolen once from each monster, and using this skill will draw the target monster's aggression. | 10 | Active |
Remove Trap | Remove a trap that has been set on the ground, as well as regain that Trap item. | 1 | Active |
Graffiti | Scribble graffiti around a targeted cell with a message of up to 20 characters. Graffiti cannot be overlapped or painted over before it disappears. | 1 | Active |
Raid | Sightless Mind is only usable while in Hiding status and will cancel Hiding once
used. This attack has a chance of causing the Stun and Blind effects on targets within the skill's range. |
5 | Offensive |
Gangster Paradise | When more than 2 Rogues sit beside each other, they will not be attacked by monsters with the exception of Bosses. | 1 | Passive |
Snatcher | Strike a target and forcibly teleport it with the caster to a random location on the same map. This skill's success rate is affected by the level difference between caster and target. Boss monsters are unaffected by Snatch. | 5 | Offensive |
Tunnel Drive | Enables movement while in Hiding status. | 5 | Passive |
Sword Mastery | Increase damage with One Handed Sword or Dagger Class Weapons. | 10 | Passive |
Vulture's Eye | Increase Attack Range and Accuracy Rate with Bow Class Weapons. | 10 | Passive |