Difference between revisions of "Crusader"
Jump to navigation
Jump to search
(→Skills) |
|||
Line 31: | Line 31: | ||
| Recovery | | Recovery | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id= | | style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=64 |link=[https://irowiki.org/wiki/Cavalier_Mastery Cavalry Mastery]}} | ||
| | | Regains the attack speed loss when riding a Peco Peco. | ||
| | | 5 | ||
| | | Passive | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id= | | style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=257 |link=[https://irowiki.org/wiki/Defending_Aura Defender]}} | ||
| | | Produces an aura of protection to buffer all incoming ranged physical damage at cost of attack speed and movement speed for three minutes. This skill can be switched on and off and requires the user to have a shield equipped. | ||
| | | 5 | ||
| Supportive | | Supportive | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id= | | style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=248 |link=[https://irowiki.org/wiki/Faith Faith]}} | ||
| | | Enhances Max HP and resistance to Holy property damage. | ||
| 10 | | 10 | ||
| | | Passive | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=35 |link=[https://irowiki.org/wiki/Cure Cure]}} | | style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=35 |link=[https://irowiki.org/wiki/Cure Cure]}} | ||
Line 51: | Line 51: | ||
| Active | | Active | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id= | | style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=254 |link=[https://irowiki.org/wiki/Grand_Cross Grand Cross]}} | ||
| | | Inflicts Holy property Hybrid Damage 1 to 3 times to all enemies in a cross-shaped area around the user. Cast Time cannot be interrupted, and each cast drains 20% of Max HP and inflicts a third of the damage to the user. | ||
| 10 | | 10 | ||
| | | Offensive | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id= | | style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=253 |link=[https://irowiki.org/wiki/Holy_Cross Holy Cross]}} | ||
| | | Slices a single target with a cross shaped attack to inflict Holy property physical damage. It has a chance of leaving the target blind. The damage is doubled with a two-handed Spear. | ||
| | | 10 | ||
| | | Offensive | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=26 |link=[https://irowiki.org/wiki/Teleport Teleport]}} | | style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=26 |link=[https://irowiki.org/wiki/Teleport Teleport]}} |
Revision as of 05:51, 22 May 2018
Crusader | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base: | Swordman | ||||||||||||
Job Type: | 2-2 | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
Job Change
Class Data
Skills
Skill | Description | Levels | Type |
---|---|---|---|
Heal | Restores the target's HP. The amount of HP restored is based on the caster's base level, INT and the skill's level. | 10 | Recovery |
Cavalry Mastery | Regains the attack speed loss when riding a Peco Peco. | 5 | Passive |
Defender | Produces an aura of protection to buffer all incoming ranged physical damage at cost of attack speed and movement speed for three minutes. This skill can be switched on and off and requires the user to have a shield equipped. | 5 | Supportive |
Faith | Enhances Max HP and resistance to Holy property damage. | 10 | Passive |
Cure | Cures a single target from the following status effects: Silence, Chaos and Blind. | 1 | Active |
Grand Cross | Inflicts Holy property Hybrid Damage 1 to 3 times to all enemies in a cross-shaped area around the user. Cast Time cannot be interrupted, and each cast drains 20% of Max HP and inflicts a third of the damage to the user. | 10 | Offensive |
Holy Cross | Slices a single target with a cross shaped attack to inflict Holy property physical damage. It has a chance of leaving the target blind. The damage is doubled with a two-handed Spear. | 10 | Offensive |
Teleport | Warps the user to a different location instantly. | 2 | Active |
Warp Portal | Creates a Warp Portal that will transport those that enter to the portal's destination. Up to 8 players can be transported regardless of the skill level. Warp Portals will disappear after transporting the maximum number of characters or after the skill duration elapses. Each cast consumes a Blue Gemstone. | 4 | Active |
Aqua Benedicta | Draws water under the caster to create a single Holy Water from it. Requires the player to be in shallow water and each cast consumes an Empty Bottle. | 1 | Active |
Divine Protection | Raises Soft Defense against Demon and Undead race monsters. | 10 | Passive |
Demon Bane | Raises Physical Attack (Weapon Mastery) against Demon and Undead race monsters. | 10 | Passive |
Pneuma | Creates a green cloud on a targeted location that blocks every form of Ranged physical damage, which includes projectiles from players. Every offensive skill with a range of 4 or more cells counts as being Ranged. This skill cannot be stacked. | 1 | Active |
Signum Crucis | Decreases the hard defense of all Undead property and Demon race monsters in the caster's screen. The success rate is affected by the caster's and enemy's Level. | 10 | Active |