Difference between revisions of "Leveling Spots/pt"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
! Mapa !! Nível Min !! Nível Máx !! Rate do EXP !! Rate to Drop !! Monstros !! Notas | ! Mapa !! Nível Min !! Nível Máx !! Rate do EXP !! Rate to Drop !! Monstros !! Notas | ||
|- | |- | ||
| Payon Field 8, Payon Field 1 || 1 || 30 || 5/10 || 7/10 || [http://cp.titanro.net/?module=monster&action=view&id=1014 Spore] || Spores | | Payon Field 8, Payon Field 1 || 1 || 30 || 5/10 || 7/10 || [http://cp.titanro.net/?module=monster&action=view&id=1014 Spore] || Spores dão uma EXP decente e eles dropam Strawberry que é um ótimo item pra recuperar SP no início, além disto podem ser vendidos pra outros jogadores pra ganhar uma grana extra. | ||
dão uma EXP decente e eles dropam Strawberry que é um ótimo item pra recuperar SP no início, além disto podem ser vendidos pra outros jogadores pra ganhar uma grana extra. | |||
|- | |- | ||
|} | |} |
Revision as of 15:10, 2 June 2018
Pontos Recomendados
Níveis 1-20
Mapa | Nível Min | Nível Máx | Rate do EXP | Rate to Drop | Monstros | Notas |
---|---|---|---|---|---|---|
Payon Field 8, Payon Field 1 | 1 | 30 | 5/10 | 7/10 | Spore | Spores dão uma EXP decente e eles dropam Strawberry que é um ótimo item pra recuperar SP no início, além disto podem ser vendidos pra outros jogadores pra ganhar uma grana extra. |
Níveis 20-40
Mapa | Nível Min | Nível Máx | Rate do EXP | Rate to Drop | Monstros | Notas |
---|---|---|---|---|---|---|
Payon Field 2 | 30 | 60 | 7/10 | 5/10 | Wolf, Boa | Great party map, can work beyond Level 60. More Strawberries! Beware of Wolf's assistive behavior! |
Mt Mjolnir 11 | 20 | 40 | 6/10 | 4/10 | Flora | Decent for ranged characters |
Payon Cave 1 | 20 | 40 | 6/10 | 5/10 | Zombie, Skeleton | Nice for parties. Acolytes can Heal-bomb the Undead mobs |
Níveis 40-60
Mapa | Nível Min | Nível Máx | Rate do EXP | Rate to Drop | Monstros | Notas |
---|---|---|---|---|---|---|
Payon Field 2 | 30 | 60 | 7/10 | 5/10 | Wolf, Boa | See above |
Toy Factory 1 / 2 | 40 | 60 | 7/10 | 8/10 | Cookie, Christmas Cookie, Myst Case, Cruiser | Good party maps, valuable loot. Some decent card drops, too. Beware of MVP Stormy Knight on the second level! |
Yuno Field 8, Yuno Field 11 | 40 | 60 | 7/10 | 3/10 | Geographer | Nice EXP for ranged classes, but not a great spawn rate. |
Níveis 60-80
Mapa | Nível Min | Nível Máx | Rate do EXP | Rate to Drop | Monstros | Notas |
---|---|---|---|---|---|---|
TODO |
Níveis 80-90
Mapa | Nível Min | Nível Máx | Rate do EXP | Rate to Drop | Monstros | Notas |
---|---|---|---|---|---|---|
TODO |
Níveis 90+
Mapa | Nível Min | Nível Máx | Rate do EXP | Rate to Drop | Monstros | Notas |
---|---|---|---|---|---|---|
TODO |