Difference between revisions of "Swordman"
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) |
Njosefbeck (talk | contribs) |
||
Line 10: | Line 10: | ||
}} | }} | ||
== Class Data == | |||
=== Skills === | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Levels | |||
! Type | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left;" | {{Skill List |id=5 |link=[https://irowiki.org/wiki/Bash Bash]}} | |||
| Hit an enemy with crushing force. If the Fatal Blow skill is learned, Bash will have an added Stun effect at levels 5 and higher. | |||
| 10 | |||
| Offensive | |||
|} | |||
==== Platinum Skills ==== | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Type | |||
! Quest | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left;" | {{Skill List |id=146 |link=[https://irowiki.org/wiki/Berserk Berserk]}} | |||
| Enraged, user enters condition that is equivalent to Level 10 Provoke status when HP is reduced to less than 25% of Max HP. | |||
| Passive | |||
| [https://irowiki.org/wiki/Swordman_Skill_Quest#Berserk_Quest Berserk Quest] | |||
|} |
Revision as of 21:43, 14 May 2018
Swordman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base: | Novice | ||||||||||||
Job Type: | First | ||||||||||||
Job Bonuses | |||||||||||||
|
Class Data
Skills
Skill | Description | Levels | Type |
---|---|---|---|
Bash | Hit an enemy with crushing force. If the Fatal Blow skill is learned, Bash will have an added Stun effect at levels 5 and higher. | 10 | Offensive |
Platinum Skills
Skill | Description | Type | Quest |
---|---|---|---|
Berserk | Enraged, user enters condition that is equivalent to Level 10 Provoke status when HP is reduced to less than 25% of Max HP. | Passive | Berserk Quest |