Difference between revisions of "Spotlights"
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) (Add PT link) |
(Restructuring, new infos) |
||
Line 1: | Line 1: | ||
{{Translation Notice |pt=true }} | {{Translation Notice |pt=true }} | ||
=Spotlights= | |||
Each week a specific map, dungeon, and three monsters are spotlighted.<ref name="forum-update-1" /><ref name="forum-update-9" /> | Each week a specific map, dungeon, and three monsters are spotlighted.<ref name="forum-update-1" /><ref name="forum-update-9" /> | ||
[[File:Spotlight.png|frame|none|alt=In-game spotlights notice|In-game spotlights notice]] | [[File:Spotlight.png|frame|none|alt=In-game spotlights notice|In-game spotlights notice]] | ||
These areas and monsters have increased spawn rates, drop rates, and EXP. Specifically, | == Effects == | ||
These areas and monsters have increased spawn rates, drop rates, and EXP. | |||
Specifically, the spotlighted '''dungeon''' maps will receive: <ref name="discord-may-25" /> | |||
* Job EXP x 1.5 | |||
* Base EXP x 1.5 | |||
* Drop Rate x 1.5 | |||
* Spawn Rate x 1.5 | |||
While the spotlighted '''map''' and '''monsters''' will receive: | |||
* Job EXP x 2 | * Job EXP x 2 | ||
* Base EXP x 2 | * Base EXP x 2 | ||
Line 11: | Line 21: | ||
* Spawn Rate x 1.99 | * Spawn Rate x 1.99 | ||
== Rotation == | |||
The rotation changes ever week, but on different days for each category: | |||
* Spotlighted '''Map''' changes every Sunday at 03:03am (Server time) | |||
* Spotlighted '''Monster''' changes every Tuesday at 03:03am (Server time) | |||
* Spotlighted '''Dungeon''' changes every Thursday at 03:03am (Server time) | |||
The monsters for the monster spotlight are chosen based on their max HP. <ref name="discord-may-3" /> | The monsters for the monster spotlight are chosen based on their max HP. <ref name="discord-may-3" /> | ||
Line 19: | Line 35: | ||
The spotlights are broadcast in-game every hour. You can also see them by accessing the [[Guidebook Item]]. | The spotlights are broadcast in-game every hour. You can also see them by accessing the [[Guidebook Item]]. | ||
Current spotlight dungeons in rotation: <ref name="discord-may-20" /> | Current spotlight dungeons in rotation: <ref name="discord-may-20" /> | ||
Line 44: | Line 61: | ||
* Umbala Dungeon | * Umbala Dungeon | ||
== References == | |||
<references> | <references> | ||
<ref name="forum-update-1">[http://forum.titanro.net/index.php?/topic/22-update-1-autoloot-map-of-the-week/ TitanRO forums: Update 1]</ref> | <ref name="forum-update-1">[http://forum.titanro.net/index.php?/topic/22-update-1-autoloot-map-of-the-week/ TitanRO forums: Update 1]</ref> | ||
<ref name="forum-update-9">[http://forum.titanro.net/index.php?/topic/38-update-9-damage-delay-homunculus-hunger-rate-flinch-modification/ TitanRO forums: Update 9]</ref> | <ref name="forum-update-9">[http://forum.titanro.net/index.php?/topic/38-update-9-damage-delay-homunculus-hunger-rate-flinch-modification/ TitanRO forums: Update 9]</ref> | ||
<ref name="discord-may-3">Discord conversation with Trojal - May 3, 2018</ref> | <ref name="discord-may-3">Discord conversation with Trojal - May 3, 2018</ref> | ||
<ref name="discord-may-20">Discord conversation with Trojal in #general - May 20, 2018</ref> | <ref name="discord-may-20">Discord conversation with Trojal in #general - May 20, 2018</ref> | ||
<ref name="discord-may-25">Discord conversation with Trojal in #general - May 25, 2018</ref> | |||
</references> | </references> |
Revision as of 07:25, 27 May 2018
Read this article in the following language(s):
Português |
Spotlights
Each week a specific map, dungeon, and three monsters are spotlighted.[1][2]
Effects
These areas and monsters have increased spawn rates, drop rates, and EXP.
Specifically, the spotlighted dungeon maps will receive: [3]
- Job EXP x 1.5
- Base EXP x 1.5
- Drop Rate x 1.5
- Spawn Rate x 1.5
While the spotlighted map and monsters will receive:
- Job EXP x 2
- Base EXP x 2
- Drop Rate x 2
- Spawn Rate x 1.99
Rotation
The rotation changes ever week, but on different days for each category:
- Spotlighted Map changes every Sunday at 03:03am (Server time)
- Spotlighted Monster changes every Tuesday at 03:03am (Server time)
- Spotlighted Dungeon changes every Thursday at 03:03am (Server time)
The monsters for the monster spotlight are chosen based on their max HP. [4]
- Group 1: Max HP greater than 15000 HP
- Group 2: Max HP between 3000 and 15000 HP
- Group 3: Monsters with max HP less than 3000
The spotlights are broadcast in-game every hour. You can also see them by accessing the Guidebook Item.
Current spotlight dungeons in rotation: [5]
- Amatsu Tatami Maze
- Ayothaya Dungeon
- Anthell
- Byalan
- Clock Tower
- Coal Mine
- Comodo Caves
- Geffen Dungeon
- Glast Heim (all)
- Gonryun Dungeon
- Hidden Temple / Prontera Maze
- Louyang Dungeon
- Magma Dungeon
- Orc Dungeon
- Payon Dungeon
- Prontera Culverts
- Pyramids
- Sphinx
- Sunken Ship
- Toy Factory
- Turtle Dungeon
- Umbala Dungeon
References
- ↑ TitanRO forums: Update 1
- ↑ TitanRO forums: Update 9
- ↑ Discord conversation with Trojal in #general - May 25, 2018
- ↑ Discord conversation with Trojal - May 3, 2018
- ↑ Discord conversation with Trojal in #general - May 20, 2018