Difference between revisions of "Hunting Boards"
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) (Add PT link) |
Njosefbeck (talk | contribs) (→Yuno: Removed monsters that aren't in yet) |
||
Line 221: | Line 221: | ||
|- | |- | ||
| [http://cp.titanro.net/?module=monster&action=view&id=1379 Nightmare Terror] || 3,759,150 || 2,451,900 | | [http://cp.titanro.net/?module=monster&action=view&id=1379 Nightmare Terror] || 3,759,150 || 2,451,900 | ||
|} | |} | ||
==Umbala== | ==Umbala== |
Revision as of 15:31, 7 June 2018
Read this article in the following language(s):
Português |
Bounty Quests
Hunting Boards can be found in: Comodo, Geffen, Hugel, Juno, Lighthalzen, Payon, Prontera, and Umbala. They should show up as a + on your minimap.
For killing 150 of a monster, you gain extra experience equal to 112.5 kills (75%) of that monster. There are a lot of monsters available, and you can accept all quests at once, and turn them all in at once. [1]
Payon
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
payon 148,95 | 10 | 99 | Willow | 2,700 | 2,250 |
Spore | 37,050 | 60,750 | |||
Boa | 40,500 | 27,000 | |||
Big Foot | 174,300 | 105,750 | |||
Horn | 75,300 | 48,300 | |||
Skeleton | 10,050 | 7,800 | |||
Soldier Skeleton | 209,250 | 127,050 | |||
Greatest General | 696,300 | 423,000 | |||
Wolf | 184,950 | 111,900 | |||
Archer Skeleton | 271,650 | 159,150 | |||
Munak | 337,950 | 178,800 | |||
Bongun | 238,500 | 136,050 | |||
Sohee | 415,650 | 255,900 | |||
Dokebi | 499,950 | 255,900 | |||
Nine-Tail | 1,581,750 | 463,950 |
Prontera
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
prontera 136,225 | 1 | 50 | Lunatic | 3,300 | 1,050 |
Hornet | 10,650 | 8,400 | |||
Roda Frog | 3,300 | 2,700 | |||
Rocker | 11,250 | 9,000 | |||
Savage Babe | 7,800 | 6,750 | |||
Thief Bug Egg | 4,500 | 2,250 | |||
Ambernite | 31,950 | 21,300 | |||
Thief Bug | 9,450 | 2,700 | |||
Tarou | 31,950 | 15,750 | |||
Stainer | 58,950 | 39,300 | |||
Peco Peco | 89,400 | 40,500 | |||
Coco | 67,500 | 43,800 | |||
Yoyo | 157,500 | 62,400 | |||
Thief Bug Female | 19,650 | 10,050 | |||
Thief Bug Male | 125,400 | 52,200 | |||
Poporing | 45,450 | 24,750 | |||
Elder Willow | 91,650 | 56,700 | |||
Muka | 153,450 | 67,500 |
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
prontera 140,229 | 25 | 80 | Magnolia | 220,950 | 139,500 |
Argos | 218,250 | 105,750 | |||
Beetle King | 381,900 | 248,550 | |||
Savage | 292,950 | 139,500 | |||
Driller | 1,808,400 | 1,046,250 | |||
Hunter Fly | 853,200 | 535,500 | |||
Mantis | 220,950 | 139,500 | |||
Side Winder | 1,122,750 | 558,450 |
Geffen
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
geffen 77,74 | 1 | 99 | Chonchon | 2,700 | 2,250 |
Roda Frog | 3,300 | 2,700 | |||
Mandragora | 25,200 | 18,000 | |||
Ambernite | 31,950 | 21,300 | |||
Creamy | 58,950 | 39,300 | |||
Caramel | 148,500 | 91,050 | |||
Coco | 67,500 | 43,800 | |||
Horn | 75,300 | 48,300 | |||
Poison Spore | 104,550 | 52,200 | |||
Smokie | 75,300 | 48,300 | |||
Martin | 75,300 | 48,300 | |||
Elder Willow | 91,650 | 56,700 | |||
Skel Worker | 223,200 | 135,000 | |||
Orc Warrior | 229,500 | 90,000 | |||
Orc Lady | 362,250 | 228,900 | |||
Goblin (Dagger) | 174,300 | 105,750 | |||
Goblin Archer | 259,200 | 159,750 | |||
Ghoul | 612,000 | 349,800 | |||
Jakk | 792,000 | 495,000 | |||
Nightmare | 1,075,500 | 1,075,500 |
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
geffen 74,77 | 70 | 99 | Deviruchi | 1,497,300 | 718,800 |
Marionette | 606,300 | 717,750 | |||
Wraith | 1,236,900 | 618,150 | |||
Dark Priest | 6,858,000 | 2,898,000 | |||
Gargoyle | 928,050 | 928,050 | |||
Flying Petite | 988,800 | 604,650 | |||
Ground Petite | 943,200 | 581,550 | |||
Evil Druid | 1,625,550 | 1,027,650 | |||
Wind Ghost | 1,363,500 | 837,000 | |||
Carat | 1,083,300 | 760,950 | |||
Majoruros | 4,795,200 | 2,136,900 | |||
Wanderer | 3,254,550 | 2,660,550 | |||
Sting | 2,295,450 | 1,670,550 | |||
Arclouze | 483,750 | 562,500 | |||
Raydric | 1,918,050 | 1,009,650 | |||
Khalitzburg | 2,462,550 | 1,546,800 | |||
Anolian | 3,318,750 | 2,081,250 | |||
False Angel | 1,896,150 | 1,096,200 | |||
Violy | 3,573,450 | 1,984,950 | |||
Mini Demon | 4,722,750 | 2,093,550 |
Yuno
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
yuno 207,143 | 60 | 99 | Goat | 1,888,200 | 1,133,400 |
Harpy | 2,003,550 | 1,199,700 | |||
Sleeper | 2,026,650 | 1,206,000 | |||
Grand Peco | 1,342,650 | 765,450 | |||
Deleter (Ground) | 1,914,150 | 1,162,050 | |||
Deleter (Sky) | 1,914,150 | 1,162,050 | |||
Nightmare Terror | 3,759,150 | 2,451,900 |
Umbala
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
umbala 124,85 | 60 | 90 | Wild Rose | 625,950 | 387,000 |
Dryad | 1,554,150 | 839,700 | |||
Wootan Fighter | 1,006,800 | 468,450 | |||
Parasite | 617,550 | 817,200 |
Comodo
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
comodo,104,136 | 40 | 99 | Thara Frog | 123,150 | 77,550 |
Sea Otter | 1,714,500 | 923,550 | |||
Seal | 2,117,700 | 1,026,000 | |||
Raggler | 122,550 | 78,750 | |||
Grove | 1,350,000 | 1,153,050 | |||
Alligator | 775,650 | 487,050 | |||
Flora | 200,700 | 127,050 | |||
Golem | 261,450 | 52,800 | |||
Stalactic Golem | 3,267,000 | 1,515,900 | |||
Medusa | 3,867,750 | 2,641,950 |