Hunting Boards
Jump to navigation
Jump to search
Bounty Quests
Hunting Boards can be found in: Comodo, Geffen, Hugel, Juno, Lighthalzen, Payon, Prontera, and Umbala. They should show up as a + on your minimap.
For killing 150 of a monster, you gain extra experience equal to 112.5 kills (75%) of that monster. There are a lot of monsters available, and you can accept all quests at once, and turn them all in at once. [1]
Payon
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
payon 148,95 | 10 | 99 | Willow | 0 | 0 |
Spore | 0 | 0 | |||
Boa | 0 | 0 | |||
Big Foot | 0 | 0 | |||
Horn | 0 | 0 | |||
Skeleton | 0 | 0 | |||
Soldier Skeleton | 0 | 0 | |||
Greatest General | 0 | 0 | |||
Wolf | 0 | 0 | |||
Archer Skeleton | 0 | 0 | |||
Munak | 0 | 0 | |||
Bongun | 0 | 0 | |||
Sohee | 0 | 0 | |||
Dokebi | 0 | 0 | |||
Nine-Tail | 0 | 0 |
Prontera
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
prontera 136,225 | 1 | 50 | Lunatic | 0 | 0 |
Hornet | 0 | 0 | |||
Roda Frog | 0 | 0 | |||
Rocker | 0 | 0 | |||
Savage Babe | 0 | 0 | |||
Thief Bug Egg | 0 | 0 | |||
Ambernite | 0 | 0 | |||
Thief Bug | 0 | 0 | |||
Tarou | 0 | 0 | |||
Stainer | 0 | 0 | |||
Peco Peco | 0 | 0 | |||
Coco | 0 | 0 | |||
Yoyo | 0 | 0 | |||
Thief Bug Female | 0 | 0 | |||
Thief Bug Male | 0 | 0 | |||
Poporing | 0 | 0 | |||
Elder Willow | 0 | 0 | |||
Muka | 0 | 0 |
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
prontera 140,229 | 25 | 80 | Magnolia | 0 | 0 |
Argos | 0 | 0 | |||
Beetle King | 0 | 0 | |||
Savage | 0 | 0 | |||
Driller | 0 | 0 | |||
Hunter Fly | 0 | 0 | |||
Mantis | 0 | 0 | |||
Side Winder | 0 | 0 |
Geffen
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
geffen 77,74 | 1 | 99 | Chonchon | 0 | 0 |
Roda Frog | 0 | 0 | |||
Mandragora | 0 | 0 | |||
Ambernite | 0 | 0 | |||
Creamy | 0 | 0 | |||
Caramel | 0 | 0 | |||
Coco | 0 | 0 | |||
Horn | 0 | 0 | |||
Poison Spore | 0 | 0 | |||
Smokie | 0 | 0 | |||
Martin | 0 | 0 | |||
Elder Willow | 0 | 0 | |||
Skel Worker | 0 | 0 | |||
Orc Warrior | 0 | 0 | |||
Orc Lady | 0 | 0 | |||
Goblin (Dagger) | 0 | 0 | |||
Goblin Archer | 0 | 0 | |||
Ghoul | 0 | 0 | |||
Jakk | 0 | 0 | |||
Nightmare | 0 | 0 |
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
geffen 74,77 | 70 | 99 | Deviruchi | 0 | 0 |
Marionette | 0 | 0 | |||
Wraith | 0 | 0 | |||
Dark Priest | 0 | 0 | |||
Gargoyle | 0 | 0 | |||
Flying Petite | 0 | 0 | |||
Ground Petite | 0 | 0 | |||
Evil Druid | 0 | 0 | |||
Wind Ghost | 0 | 0 | |||
Carat | 0 | 0 | |||
Majoruros | 0 | 0 | |||
Wanderer | 0 | 0 | |||
Sting | 0 | 0 | |||
Arclouze | 0 | 0 | |||
Raydric | 0 | 0 | |||
Khalitzburg | 0 | 0 | |||
Anolian | 0 | 0 | |||
False Angel | 0 | 0 | |||
Violy | 0 | 0 | |||
Mini Demon | 0 | 0 |
Yuno
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
yuno 207,143 | 60 | 99 | Goat | 0 | 0 |
Harpy | 0 | 0 | |||
Sleeper | 0 | 0 | |||
Grand Peco | 0 | 0 | |||
Deleter (Ground) | 0 | 0 | |||
Deleter (Sky) | 0 | 0 | |||
Nightmare Terror | 0 | 0 | |||
Purple Venatu | 0 | 0 | |||
Green Venatu | 0 | 0 | |||
Orange Venatu | 0 | 0 | |||
Blue Venatu | 0 | 0 | |||
Apocalypse | 0 | 0 |
Umbala
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
umbala 124,85 | 60 | 90 | Wild Rose | 0 | 0 |
Dryad | 0 | 0 | |||
Wootan Fighter | 0 | 0 | |||
Parasite | 0 | 0 |
Comodo
Board Location | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
comodo,104,136 | 40 | 99 | Thara Frog | 0 | 0 |
Sea Otter | 0 | 0 | |||
Seal | 0 | 0 | |||
Raggler | 0 | 0 | |||
Grove | 0 | 0 | |||
Alligator | 0 | 0 | |||
Flora | 0 | 0 | |||
Golem | 0 | 0 | |||
Stalactic Golem | 0 | 0 | |||
Medusa | 0 | 0 |