Difference between revisions of "Mage"
Line 64: | Line 64: | ||
==Skill Data== | ==Skill Data== | ||
=== Skills === | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Levels | |||
! Type | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 25%; font-weight: bold;" | {{Skill List |id=14 |link=[https://irowiki.org/wiki/Cold_Bolt Cold Bolt]}} | |||
| Calls forth chunks of frigid ice from the skies to strike at a single target, where each chunk will inflict 100% Water property magic damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=19 |link=[https://irowiki.org/wiki/Fire_Bolt Fire Bolt]}} | |||
| Calls forth bolts of pure flame from the skies to strike at a single target, where each bolt will inflict 100% Fire property magic damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=20 |link=[https://irowiki.org/wiki/Lightening_Bolt Lightning Bolt]}} | |||
| Calls forth bolts of lightning from the skies to strike at a single target, where each bolt will inflict 100% Wind property magic damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=17 |link=[https://irowiki.org/wiki/Fire_Ball Fire Ball]}} | |||
| Shoots a fire ball at a single target to inflict Fire property magic damage to all enemies within its area of effect. Enemies at the edge of the area will take 75% of the damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=35 |link=[https://irowiki.org/wiki/Cure Cure]}} | |||
| Cures a single target from the following status effects: Silence, Chaos and Blind. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=30 |link=[https://irowiki.org/wiki/Decrease_AGI Decrease Agi]}} | |||
| Attempts to place a debuff on a single target that decreases Movement Speed and AGI. | |||
| 10 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=24 |link=[https://irowiki.org/wiki/Ruwach Ruwach]}} | |||
| Summons an orb of holy fire around the user that will reveal and inflict 145% Holy property magic damage to hidden enemies within its area of effect. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=26 |link=[https://irowiki.org/wiki/Teleport Teleport]}} | |||
| Warps the user to a different location instantly. | |||
| 2 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=27 |link=[https://irowiki.org/wiki/Warp_Portal Warp Portal]}} | |||
| Creates a Warp Portal that will transport those that enter to the portal's destination. Up to 8 players can be transported regardless of the skill level. Warp Portals will disappear after transporting the maximum number of characters or after the skill duration elapses. Each cast consumes a Blue Gemstone. | |||
| 4 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=31 |link=[https://irowiki.org/wiki/Aqua_Benedicta Aqua Benedicta]}} | |||
| Draws water under the caster to create a single Holy Water from it. Requires the player to be in shallow water and each cast consumes an Empty Bottle. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=22 |link=[https://irowiki.org/wiki/Divine_Protection Divine Protection]}} | |||
| Raises Soft Defense against Demon and Undead race monsters. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=23 |link=[https://irowiki.org/wiki/Demon_Bane Demon Bane]}} | |||
| Raises Physical Attack (Weapon Mastery) against Demon and Undead race monsters.. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=25 |link=[https://irowiki.org/wiki/Pneuma Pneuma]}} | |||
| Creates a green cloud on a targeted location that blocks every form of Ranged physical damage, which includes projectiles from players. Every offensive skill with a range of 4 or more cells counts as being Ranged. This skill cannot be stacked. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=32 |link=[https://irowiki.org/wiki/Signum_Crusis Signum Crucis]}} | |||
| Decreases the hard defense of all Undead property and Demon race monsters in the caster's screen. The success rate is affected by the caster's and enemy's Level. | |||
| 10 | |||
| Active | |||
|} | |||
==== Platinum Skill ==== | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Type | |||
! Quest | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 15%; font-weight: bold;" | {{Skill List |id=156 |link=[https://irowiki.org/wiki/Holy_Light Holy Light]}} | |||
| Inflicts 125% Holy property Magic Damage to a single target. | |||
| Active | |||
| [https://irowiki.org/wiki/Acolyte_Skill_Quest#Holy_Light_Quest Holy Light Quest] | |||
|} |
Revision as of 05:22, 15 May 2018
Mage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base: | Novice | ||||||||||||
Job Type: | First | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
Mages are spellcasters, who rely on magic to dispatch enemies quickly. They command the forces of nature to their disposal dealing elemental attribute damage, hence they can take advantage of the weaknesses of targets to deal more damage.
Mages primarily use Rods/Staves that enhance their magic output further, they can also use daggers in times of need. Mage spells are mostly offensive and bear an elemental attribute. So a Mage must know of the elemental weaknesses (or at least not use the element they are resistant to) of their targets to dispose of them quickly, else they would be doing subpar damage. Mages have the lowest HP pool among the classes, and can only use light armor, so their physical defense and HP would usually be one of the lowest, but they can make up for it with their defense spell Energy Coat in expense of consuming more SP.
Mages heavily rely on the INT stat to raise magic attack and partially reduce cast time, DEX will be the secondary stat to invest in which primarily reduces cast time and raises magic attack by a small amount. LUK will also raise magic attack by a small amount but bears a bit more weight than DEX.
A Mage can specialize in harnessing the elemental forces even further as a Wizard, or learn support/defense/magic counter spells as a Sage.
Job Change
Requirement: Novice Job level 10
Head to the northwest building in the City of Geffen (63, 177) and talk to the girl in front of the blackboard, confirm your decision to be a mage and she will ask you to create one of the 4 solutions to pass the test. The ingredients can be checked in the bookshelf on the west corner of the room, (the catalysts will be provided by the mixing machine).
List of the 4 Solutions for the Test:
Solution #1
Requires: 2 Jellopy, 3 Fluff 1 Milk, Yellow Gemstone, Payon Solution
Mixing Code: 8472
Solution #2
Requires: 3 Jellopy, 1 Fluff, 1 Milk, Red Gemstone (does not need a solution)
Mixing Code: 3735
Solution #3
Requires: 6 Jellopy, 1 Fluff, Blue Gemstone, Payon Solution
Mixing Code: 2750
Solution #4
Requires: 2 Jellopy, 3 Fluff, 1 Carat Diamond, Morroc Solution
Mixing Code: 5429
Milk can be bought at the milk merchant in Prontera (76, 133) for 25z if you have not obtained one while leveling.
Payon Solution is found in the Payon Archer Village (North of Payon Town). The NPC Dollshoi, is located at (118, 100).
Morroc Solution is found in the Pyramids (Northwest Portal from Morroc Town). The NPC Ponka-Hontas can be found at at the oasis which is close to the pyramids entrance (88, 147).
You can proceed to the mixing machine and input the required ingredients and mix them. If you get anything wrong you will have to obtain the ingredients again and repeat the process. Then give the solution to the Mage girl NPC, if you passed then she will finally acknowledge you into the Mage Academy.
Skill Data
Skills
Skill | Description | Levels | Type |
---|---|---|---|
Cold Bolt | Calls forth chunks of frigid ice from the skies to strike at a single target, where each chunk will inflict 100% Water property magic damage. | 10 | Offensive |
Fire Bolt | Calls forth bolts of pure flame from the skies to strike at a single target, where each bolt will inflict 100% Fire property magic damage. | 10 | Offensive |
Lightning Bolt | Calls forth bolts of lightning from the skies to strike at a single target, where each bolt will inflict 100% Wind property magic damage. | 10 | Offensive |
Fire Ball | Shoots a fire ball at a single target to inflict Fire property magic damage to all enemies within its area of effect. Enemies at the edge of the area will take 75% of the damage. | 10 | Offensive |
Cure | Cures a single target from the following status effects: Silence, Chaos and Blind. | 1 | Active |
Decrease Agi | Attempts to place a debuff on a single target that decreases Movement Speed and AGI. | 10 | Active |
Ruwach | Summons an orb of holy fire around the user that will reveal and inflict 145% Holy property magic damage to hidden enemies within its area of effect. | 1 | Active |
Teleport | Warps the user to a different location instantly. | 2 | Active |
Warp Portal | Creates a Warp Portal that will transport those that enter to the portal's destination. Up to 8 players can be transported regardless of the skill level. Warp Portals will disappear after transporting the maximum number of characters or after the skill duration elapses. Each cast consumes a Blue Gemstone. | 4 | Active |
Aqua Benedicta | Draws water under the caster to create a single Holy Water from it. Requires the player to be in shallow water and each cast consumes an Empty Bottle. | 1 | Active |
Divine Protection | Raises Soft Defense against Demon and Undead race monsters. | 10 | Passive |
Demon Bane | Raises Physical Attack (Weapon Mastery) against Demon and Undead race monsters.. | 10 | Passive |
Pneuma | Creates a green cloud on a targeted location that blocks every form of Ranged physical damage, which includes projectiles from players. Every offensive skill with a range of 4 or more cells counts as being Ranged. This skill cannot be stacked. | 1 | Active |
Signum Crucis | Decreases the hard defense of all Undead property and Demon race monsters in the caster's screen. The success rate is affected by the caster's and enemy's Level. | 10 | Active |
Platinum Skill
Skill | Description | Type | Quest |
---|---|---|---|
Holy Light | Inflicts 125% Holy property Magic Damage to a single target. | Active | Holy Light Quest |