Difference between revisions of "Super Novice"
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) (Created page with "{{Infobox Job |jobType=Expanded |jobBase=Novice |str=5 |agi=5 |vit=5 |int=5 |dex=5 |luk=5 }} WIP") |
|||
Line 10: | Line 10: | ||
}} | }} | ||
==Overview== | |||
==Job Change== | |||
==Skill Data== | |||
===Mage Skills=== | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Levels | |||
! Type | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 15%; font-weight: bold;" | {{Skill List |id=14 |link=[https://irowiki.org/wiki/Cold_Bolt Cold Bolt]}} | |||
| Calls forth chunks of frigid ice from the skies to strike at a single target, where each chunk will inflict 100% Water property magic damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=19 |link=[https://irowiki.org/wiki/Fire_Bolt Fire Bolt]}} | |||
| Calls forth bolts of pure flame from the skies to strike at a single target, where each bolt will inflict 100% Fire property magic damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=20 |link=[https://irowiki.org/wiki/Lightening_Bolt Lightning Bolt]}} | |||
| Calls forth bolts of lightning from the skies to strike at a single target, where each bolt will inflict 100% Wind property magic damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=17 |link=[https://irowiki.org/wiki/Fire_Ball Fire Ball]}} | |||
| Shoots a fire ball at a single target to inflict Fire property magic damage to all enemies within its area of effect. Enemies at the edge of the area will take 75% of the damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=18 |link=[https://irowiki.org/wiki/Fire_Wall Fire Wall]}} | |||
| Creates a wall of flame on a targeted location that will inflict 50% Fire property magic damage and push enemies two cells backwards upon contact. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=15 |link=[https://irowiki.org/wiki/Frost_Diver Frost Diver]}} | |||
| Releases a stream of frigid ice at a single target to inflict Water property magic damage. It has a chance of leaving the target frozen. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=21 |link=[https://irowiki.org/wiki/Thunderstorm Thunderstorm]}} | |||
| Calls forth a storm of lightning from the skies on a targeted location, where each hit will inflict 80% Wind property magic damage to all enemies within its area of effect. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=11 |link=[https://irowiki.org/wiki/Napalm_Beat Napalm Beat]}} | |||
| Strikes at a single target with psychokinetic energy to inflict Ghost property magic damage to all enemies within the area of effect. This damage spreads equally between all affected enemies. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=13 |link=[https://irowiki.org/wiki/Soul_Strike Soul Strike]}} | |||
| Unleashes light ghosts at a single target, where each ghost will inflict 100% Ghost property magic damage. This skill inflicts additional damage against Undead property entities. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=16 |link=[https://irowiki.org/wiki/Stone_Curse Stone Curse]}} | |||
| Attempt to petrify a single target. Each cast consumes a Red Gemstone. | |||
| 10 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=9 |link=[https://irowiki.org/wiki/Increase_SP_Recovery Increase SP Recovery]}} | |||
| Enables the natural recovery of additional SP every 10 seconds while the character is not moving. This skill also increases the effectiveness of the Healing Items (SP). | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=10 |link=[https://irowiki.org/wiki/Sight Sight]}} | |||
| Summons an orb of fire that orbits around the user temporarily and reveals enemies within its area of effect. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=12 |link=[https://irowiki.org/wiki/Safety_Wall Safety Wall]}} | |||
| Creates a pink light pillar on a targeted location that blocks every form of close range physical damage until its durability wears off or expires. Each cast consumes a Blue Gemstone. | |||
| 10 | |||
| Supportive | |||
|} | |||
===Acolyte Skills=== | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Levels | |||
! Type | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 20%; font-weight: bold;" | {{Skill List |id=28 |link=[https://irowiki.org/classic/Heal Heal]}} | |||
| Restores the target's HP. The amount of HP restored is based on the caster's base level, INT and the skill's level. | |||
| 10 | |||
| Recovery | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=33 |link=[https://irowiki.org/wiki/Angelus Angelus]}} | |||
| Places a temporary buff on the user and all party members in a 14x14 area around the user that increases Soft Defense. | |||
| 10 | |||
| Supportive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=29 |link=[https://irowiki.org/wiki/Increase_AGI Increase Agility]}} | |||
| Places a temporary buff on a single target that increases AGI and Movement Speed. | |||
| 10 | |||
| Supportive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=34 |link=[https://irowiki.org/wiki/Blessing Blessing]}} | |||
| Places a temporary buff on a single target that increases STR, DEX and INT. This skill also purges the target of Curse and Stone (2nd stage only) statuses. Versus Undead property and Demon race monsters, halves their DEX and INT instead. | |||
| 10 | |||
| Supportive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=35 |link=[https://irowiki.org/wiki/Cure Cure]}} | |||
| Cures a single target from the following status effects: Silence, Chaos and Blind. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=30 |link=[https://irowiki.org/wiki/Decrease_AGI Decrease Agility]}} | |||
| Attempts to place a debuff on a single target that decreases Movement Speed and AGI. | |||
| 10 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=24 |link=[https://irowiki.org/wiki/Ruwach Ruwach]}} | |||
| Summons an orb of holy fire around the user that will reveal and inflict 145% Holy property magic damage to hidden enemies within its area of effect. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=26 |link=[https://irowiki.org/wiki/Teleport Teleport]}} | |||
| Warps the user to a different location instantly. | |||
| 2 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=27 |link=[https://irowiki.org/wiki/Warp_Portal Warp Portal]}} | |||
| Creates a Warp Portal that will transport those that enter to the portal's destination. Up to 8 players can be transported regardless of the skill level. Warp Portals will disappear after transporting the maximum number of characters or after the skill duration elapses. Each cast consumes a Blue Gemstone. | |||
| 4 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=31 |link=[https://irowiki.org/wiki/Aqua_Benedicta Aqua Benedicta]}} | |||
| Draws water under the caster to create a single Holy Water from it. Requires the player to be in shallow water and each cast consumes an Empty Bottle. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=22 |link=[https://irowiki.org/wiki/Divine_Protection Divine Protection]}} | |||
| Raises Soft Defense against Demon and Undead race monsters. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=23 |link=[https://irowiki.org/wiki/Demon_Bane Demon Bane]}} | |||
| Raises Physical Attack (Weapon Mastery) against Demon and Undead race monsters. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=25 |link=[https://irowiki.org/wiki/Pneuma Pneuma]}} | |||
| Creates a green cloud on a targeted location that blocks every form of Ranged physical damage, which includes projectiles from players. Every offensive skill with a range of 4 or more cells counts as being Ranged. This skill cannot be stacked. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=32 |link=[https://irowiki.org/wiki/Signum_Crusis Signum Crucis]}} | |||
| Decreases the hard defense of all Undead property and Demon race monsters in the caster's screen. The success rate is affected by the caster's and enemy's Level. | |||
| 10 | |||
| Active | |||
|} | |||
===Thief Skills=== | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Levels | |||
! Type | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 20%; font-weight: bold;" | {{Skill List |id=53 |link=[https://irowiki.org/wiki/Detoxify Detoxify]}} | |||
| Remove the Poisoned status from a targeted character | |||
| 1 | |||
| Supportive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=48 |link=[https://irowiki.org/wiki/Double_Attack Double Attack]}} | |||
| Increase the chance of performing double attacks when using Dagger Class Weapons. This skill also affects Left-Hand damage with Katar Class Weapons. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=52 |link=[https://irowiki.org/wiki/Envenom Envenom]}} | |||
| Cause Poison property damage to a target with an attack which has a chance of also inflicting the enemy with the Poisoned status. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=51 |link=[https://irowiki.org/wiki/Hiding Hiding]}} | |||
| Hide under the ground to avoid enemy attack. Detection skills will cancel Hide status. | |||
| 10 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=49 |link=[https://irowiki.org/wiki/Improve_Dodge Improve Dodge]}} | |||
| Increase Flee Rate. Flee Rate increases based on your job class. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=50 |link=[https://irowiki.org/wiki/Steal Steal]}} | |||
| Steals items from monsters. | |||
| 10 | |||
| Active | |||
|} | |||
===Swordsman Skills=== | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Levels | |||
! Type | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 25%; font-weight: bold;" | {{Skill List |id=5 |link=[https://irowiki.org/wiki/Bash Bash]}} | |||
| Hit an enemy with crushing force. If the Fatal Blow skill is learned, Bash will have an added Stun effect at levels 5 and higher. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=8 |link=[https://irowiki.org/wiki/Endure Endure]}} | |||
| Enables attacking and movement while receiving damage. Disabled in War of Emperium. | |||
| 10 | |||
| Supportive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=4 |link=[https://irowiki.org/wiki/Increase_HP_Recovery Increase HP Recovery]}} | |||
| Enhance natural HP Recovery. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=7 |link=[https://irowiki.org/wiki/Magnum_Break Magnum Break]}} | |||
| Drain a small amount of the caster's HP to inflict Fire property area effect damage on enemies in the caster's vicinity and force them backward. For 10 seconds after, caster's weapon will receive a 20% Fire property strength enhancement. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=6 |link=[https://irowiki.org/wiki/Provoke Provoke]}} | |||
| Enrage a target to decrease its Defense while increasing its Attack Strength. Ineffective against the Undead. | |||
| 10 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=2 |link=[https://irowiki.org/wiki/Sword_Mastery Sword Mastery]}} | |||
| Increase damage with One Handed Sword or Dagger Class Weapons. | |||
| 10 | |||
| Passive | |||
|} | |||
===Archer Skills=== | |||
===Merchant Skills=== | |||
==Builds== | |||
===Caster Build=== | |||
====Overview==== | |||
====Recommended Stats and Skill Build==== | |||
====Recommended Equipment==== | |||
====Gameplay==== | |||
===Physical Build=== | |||
====Overview==== | |||
====Recommended Stats and Skill Build==== | |||
====Recommended Equipment==== | |||
====Gameplay==== |
Revision as of 01:44, 22 May 2018
Super Novice | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base: | Novice | ||||||||||||
Job Type: | Expanded | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
Job Change
Skill Data
Mage Skills
Skill | Description | Levels | Type |
---|---|---|---|
Cold Bolt | Calls forth chunks of frigid ice from the skies to strike at a single target, where each chunk will inflict 100% Water property magic damage. | 10 | Offensive |
Fire Bolt | Calls forth bolts of pure flame from the skies to strike at a single target, where each bolt will inflict 100% Fire property magic damage. | 10 | Offensive |
Lightning Bolt | Calls forth bolts of lightning from the skies to strike at a single target, where each bolt will inflict 100% Wind property magic damage. | 10 | Offensive |
Fire Ball | Shoots a fire ball at a single target to inflict Fire property magic damage to all enemies within its area of effect. Enemies at the edge of the area will take 75% of the damage. | 10 | Offensive |
Fire Wall | Creates a wall of flame on a targeted location that will inflict 50% Fire property magic damage and push enemies two cells backwards upon contact. | 10 | Offensive |
Frost Diver | Releases a stream of frigid ice at a single target to inflict Water property magic damage. It has a chance of leaving the target frozen. | 10 | Offensive |
Thunderstorm | Calls forth a storm of lightning from the skies on a targeted location, where each hit will inflict 80% Wind property magic damage to all enemies within its area of effect. | 10 | Offensive |
Napalm Beat | Strikes at a single target with psychokinetic energy to inflict Ghost property magic damage to all enemies within the area of effect. This damage spreads equally between all affected enemies. | 10 | Offensive |
Soul Strike | Unleashes light ghosts at a single target, where each ghost will inflict 100% Ghost property magic damage. This skill inflicts additional damage against Undead property entities. | 10 | Offensive |
Stone Curse | Attempt to petrify a single target. Each cast consumes a Red Gemstone. | 10 | Active |
Increase SP Recovery | Enables the natural recovery of additional SP every 10 seconds while the character is not moving. This skill also increases the effectiveness of the Healing Items (SP). | 10 | Passive |
Sight | Summons an orb of fire that orbits around the user temporarily and reveals enemies within its area of effect. | 1 | Active |
Safety Wall | Creates a pink light pillar on a targeted location that blocks every form of close range physical damage until its durability wears off or expires. Each cast consumes a Blue Gemstone. | 10 | Supportive |
Acolyte Skills
Skill | Description | Levels | Type |
---|---|---|---|
Heal | Restores the target's HP. The amount of HP restored is based on the caster's base level, INT and the skill's level. | 10 | Recovery |
Angelus | Places a temporary buff on the user and all party members in a 14x14 area around the user that increases Soft Defense. | 10 | Supportive |
Increase Agility | Places a temporary buff on a single target that increases AGI and Movement Speed. | 10 | Supportive |
Blessing | Places a temporary buff on a single target that increases STR, DEX and INT. This skill also purges the target of Curse and Stone (2nd stage only) statuses. Versus Undead property and Demon race monsters, halves their DEX and INT instead. | 10 | Supportive |
Cure | Cures a single target from the following status effects: Silence, Chaos and Blind. | 1 | Active |
Decrease Agility | Attempts to place a debuff on a single target that decreases Movement Speed and AGI. | 10 | Active |
Ruwach | Summons an orb of holy fire around the user that will reveal and inflict 145% Holy property magic damage to hidden enemies within its area of effect. | 1 | Active |
Teleport | Warps the user to a different location instantly. | 2 | Active |
Warp Portal | Creates a Warp Portal that will transport those that enter to the portal's destination. Up to 8 players can be transported regardless of the skill level. Warp Portals will disappear after transporting the maximum number of characters or after the skill duration elapses. Each cast consumes a Blue Gemstone. | 4 | Active |
Aqua Benedicta | Draws water under the caster to create a single Holy Water from it. Requires the player to be in shallow water and each cast consumes an Empty Bottle. | 1 | Active |
Divine Protection | Raises Soft Defense against Demon and Undead race monsters. | 10 | Passive |
Demon Bane | Raises Physical Attack (Weapon Mastery) against Demon and Undead race monsters. | 10 | Passive |
Pneuma | Creates a green cloud on a targeted location that blocks every form of Ranged physical damage, which includes projectiles from players. Every offensive skill with a range of 4 or more cells counts as being Ranged. This skill cannot be stacked. | 1 | Active |
Signum Crucis | Decreases the hard defense of all Undead property and Demon race monsters in the caster's screen. The success rate is affected by the caster's and enemy's Level. | 10 | Active |
Thief Skills
Skill | Description | Levels | Type |
---|---|---|---|
Detoxify | Remove the Poisoned status from a targeted character | 1 | Supportive |
Double Attack | Increase the chance of performing double attacks when using Dagger Class Weapons. This skill also affects Left-Hand damage with Katar Class Weapons. | 10 | Passive |
Envenom | Cause Poison property damage to a target with an attack which has a chance of also inflicting the enemy with the Poisoned status. | 10 | Offensive |
Hiding | Hide under the ground to avoid enemy attack. Detection skills will cancel Hide status. | 10 | Active |
Improve Dodge | Increase Flee Rate. Flee Rate increases based on your job class. | 10 | Passive |
Steal | Steals items from monsters. | 10 | Active |
Swordsman Skills
Skill | Description | Levels | Type |
---|---|---|---|
Bash | Hit an enemy with crushing force. If the Fatal Blow skill is learned, Bash will have an added Stun effect at levels 5 and higher. | 10 | Offensive |
Endure | Enables attacking and movement while receiving damage. Disabled in War of Emperium. | 10 | Supportive |
Increase HP Recovery | Enhance natural HP Recovery. | 10 | Passive |
Magnum Break | Drain a small amount of the caster's HP to inflict Fire property area effect damage on enemies in the caster's vicinity and force them backward. For 10 seconds after, caster's weapon will receive a 20% Fire property strength enhancement. | 10 | Offensive |
Provoke | Enrage a target to decrease its Defense while increasing its Attack Strength. Ineffective against the Undead. | 10 | Active |
Sword Mastery | Increase damage with One Handed Sword or Dagger Class Weapons. | 10 | Passive |