Difference between revisions of "Mage"
Njosefbeck (talk | contribs) (Add information about training quest) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
==Overview== | ==Overview== | ||
Mages are | [[File:MageATK.jpeg|thumb]] | ||
Mages are spell casters, who rely on magic to dispatch enemies quickly. They have the forces of nature at their disposal dealing elemental attribute damage, hence they can take advantage of the weaknesses of targets to deal more damage. | |||
Mages primarily use Rods/Staves that enhance their magic output further, they can also use daggers in times of need. Mage spells are mostly offensive and bear an elemental attribute. So a Mage must know of the elemental weaknesses (or at least not use the element they are resistant to) of their targets to dispose of them quickly, else they would be doing subpar damage. Mages have the lowest HP pool among the classes, and can only use light armor, so their physical defense and HP would usually be one of the lowest, but they can make up for it with their defense spell Energy Coat in expense of consuming more SP. | Mages primarily use Rods/Staves that enhance their magic output further, they can also use daggers in times of need. Mage spells are mostly offensive and bear an elemental attribute. So a Mage must know of the elemental weaknesses (or at least not use the element they are resistant to) of their targets to dispose of them quickly, else they would be doing subpar damage. Mages have the lowest HP pool among the classes, and can only use light armor, so their physical defense and HP would usually be one of the lowest, but they can make up for it with their defense spell Energy Coat in expense of consuming more SP. | ||
Mages heavily rely on | Mages heavily rely on INT to raise magic attack and partially reduce cast time, DEX will be the secondary stat to invest in which primarily reduces cast time and raises magic attack by a small amount. LUK will also raise magic attack by a small amount but bears a bit more weight than DEX. | ||
A Mage can specialize in harnessing the elemental forces even further as a Wizard, or learn support/defense/magic counter spells as a Sage. | A Mage can specialize in harnessing the elemental forces even further as a Wizard, or learn support/defense/magic counter spells as a Sage. | ||
==Job Change== | ==Job Change== | ||
Requirement: Novice Job level 10 | Requirement: Novice Job level 10 | ||
Line 31: | Line 32: | ||
Solution #1 | Solution #1 | ||
Requires: 2 Jellopy, 3 Fluff 1 Milk, Yellow Gemstone, Payon Solution | Requires: 2 {{Item List |id=909 |item=Jellopy}}, 3 {{Item List |id=914 |item=Fluff}}, 1 {{Item List |id=519 |item=Milk}}, {{Item List |id=715 |item=Yellow Gemstone}}, {{Item List |id=1089 |item=Payon Solution}} | ||
Mixing Code: 8472 | Mixing Code: 8472 | ||
Line 37: | Line 38: | ||
Solution #2 | Solution #2 | ||
Requires: 3 Jellopy, 1 Fluff, 1 Milk, Red Gemstone | Requires: 3 {{Item List |id=909 |item=Jellopy}}, 1 {{Item List |id=914 |item=Fluff}}, 1 {{Item List |id=519 |item=Milk}}, {{Item List |id=716 |item=Red Gemstone}} (does not need a solution) | ||
Mixing Code: 3735 | Mixing Code: 3735 | ||
Line 43: | Line 44: | ||
Solution #3 | Solution #3 | ||
Requires: 6 Jellopy, 1 Fluff, Blue Gemstone, Payon Solution | Requires: 6 {{Item List |id=909 |item=Jellopy}}, 1 {{Item List |id=914 |item=Fluff}}, {{Item List |id=717 |item=Blue Gemstone}}, {{Item List |id=1089 |item=Payon Solution}} | ||
Mixing Code: 2750 | Mixing Code: 2750 | ||
Line 49: | Line 50: | ||
Solution #4 | Solution #4 | ||
Requires: 2 Jellopy, 3 Fluff, | Requires: 2 {{Item List |id=909 |item=Jellopy}}, 3 {{Item List |id=914 |item=Fluff}}, {{Item List |id=730 |item=1 Carat Diamond}}, {{Item List |id=1088 |item=Morroc Solution}} | ||
Mixing Code: 5429 | Mixing Code: 5429 | ||
Milk can be bought at the milk merchant in Prontera (76, 133) for 25z if you have not obtained one while leveling. | Milk can be bought at the milk merchant in Prontera (76, 133) for 25z if you have not obtained one while leveling. | ||
Line 62: | Line 62: | ||
You can proceed to the mixing machine and input the required ingredients and mix them. If you get anything wrong you will have to obtain the ingredients again and repeat the process. Then give the solution to the Mage girl NPC, if you passed then she will finally acknowledge you into the Mage Academy. | You can proceed to the mixing machine and input the required ingredients and mix them. If you get anything wrong you will have to obtain the ingredients again and repeat the process. Then give the solution to the Mage girl NPC, if you passed then she will finally acknowledge you into the Mage Academy. | ||
== Quests == | |||
Besides the Platinum Skill Quests, the Mage class also can do [https://irowiki.org/wiki/Mage_Training_Quest a training quest], which gives them Base and Job EXP, zeny, a Wand, and a Silk Robe. | |||
==Skill Data== | ==Skill Data== | ||
=== Skills === | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Levels | |||
! Type | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 15%; font-weight: bold;" | {{Skill List |id=14 |link=[https://irowiki.org/wiki/Cold_Bolt Cold Bolt]}} | |||
| Calls forth chunks of frigid ice from the skies to strike at a single target, where each chunk will inflict 100% Water property magic damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=19 |link=[https://irowiki.org/wiki/Fire_Bolt Fire Bolt]}} | |||
| Calls forth bolts of pure flame from the skies to strike at a single target, where each bolt will inflict 100% Fire property magic damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=20 |link=[https://irowiki.org/wiki/Lightening_Bolt Lightning Bolt]}} | |||
| Calls forth bolts of lightning from the skies to strike at a single target, where each bolt will inflict 100% Wind property magic damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=17 |link=[https://irowiki.org/wiki/Fire_Ball Fire Ball]}} | |||
| Shoots a fire ball at a single target to inflict Fire property magic damage to all enemies within its area of effect. Enemies at the edge of the area will take 75% of the damage. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=18 |link=[https://irowiki.org/wiki/Fire_Wall Fire Wall]}} | |||
| Creates a wall of flame on a targeted location that will inflict 50% Fire property magic damage and push enemies two cells backwards upon contact. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=15 |link=[https://irowiki.org/wiki/Frost_Diver Frost Diver]}} | |||
| Releases a stream of frigid ice at a single target to inflict Water property magic damage. It has a chance of leaving the target frozen. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=21 |link=[https://irowiki.org/wiki/Thunderstorm Thunderstorm]}} | |||
| Calls forth a storm of lightning from the skies on a targeted location, where each hit will inflict 80% Wind property magic damage to all enemies within its area of effect. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=11 |link=[https://irowiki.org/wiki/Napalm_Beat Napalm Beat]}} | |||
| Strikes at a single target with psychokinetic energy to inflict Ghost property magic damage to all enemies within the area of effect. This damage spreads equally between all affected enemies. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=13 |link=[https://irowiki.org/wiki/Soul_Strike Soul Strike]}} | |||
| Unleashes light ghosts at a single target, where each ghost will inflict 100% Ghost property magic damage. This skill inflicts additional damage against Undead property entities. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=16 |link=[https://irowiki.org/wiki/Stone_Curse Stone Curse]}} | |||
| Attempt to petrify a single target. Each cast consumes a Red Gemstone. | |||
| 10 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=9 |link=[https://irowiki.org/wiki/Increase_SP_Recovery Increase SP Recovery]}} | |||
| Enables the natural recovery of additional SP every 10 seconds while the character is not moving. This skill also increases the effectiveness of the Healing Items (SP). | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=10 |link=[https://irowiki.org/wiki/Sight Sight]}} | |||
| Summons an orb of fire that orbits around the user temporarily and reveals enemies within its area of effect. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=12 |link=[https://irowiki.org/wiki/Safety_Wall Safety Wall]}} | |||
| Creates a pink light pillar on a targeted location that blocks every form of close range physical damage until its durability wears off or expires. Each cast consumes a Blue Gemstone. | |||
| 10 | |||
| Supportive | |||
|} | |||
==== Platinum Skill ==== | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Type | |||
! Quest | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 15%; font-weight: bold;" | {{Skill List |id=157 |link=[https://irowiki.org/wiki/Energy_Coat Energy Coat]}} | |||
| Coats the caster with spiritual energy to buffer all incoming damage temporarily. The more remaining SP the caster has, the more damage is buffered and the more SP is drained. | |||
| Active | |||
| [https://irowiki.org/wiki/Mage_Skill_Quest#Energy_Coat_Quest Energy Coat Quest] | |||
|} |
Latest revision as of 13:46, 23 May 2018
Mage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base: | Novice | ||||||||||||
Job Type: | First | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
Mages are spell casters, who rely on magic to dispatch enemies quickly. They have the forces of nature at their disposal dealing elemental attribute damage, hence they can take advantage of the weaknesses of targets to deal more damage.
Mages primarily use Rods/Staves that enhance their magic output further, they can also use daggers in times of need. Mage spells are mostly offensive and bear an elemental attribute. So a Mage must know of the elemental weaknesses (or at least not use the element they are resistant to) of their targets to dispose of them quickly, else they would be doing subpar damage. Mages have the lowest HP pool among the classes, and can only use light armor, so their physical defense and HP would usually be one of the lowest, but they can make up for it with their defense spell Energy Coat in expense of consuming more SP.
Mages heavily rely on INT to raise magic attack and partially reduce cast time, DEX will be the secondary stat to invest in which primarily reduces cast time and raises magic attack by a small amount. LUK will also raise magic attack by a small amount but bears a bit more weight than DEX.
A Mage can specialize in harnessing the elemental forces even further as a Wizard, or learn support/defense/magic counter spells as a Sage.
Job Change
Requirement: Novice Job level 10
Head to the northwest building in the City of Geffen (63, 177) and talk to the girl in front of the blackboard, confirm your decision to be a mage and she will ask you to create one of the 4 solutions to pass the test. The ingredients can be checked in the bookshelf on the west corner of the room, (the catalysts will be provided by the mixing machine).
List of the 4 Solutions for the Test:
Solution #1
Requires: 2 Jellopy, 3 Fluff, 1 Milk, Yellow Gemstone, Payon Solution
Mixing Code: 8472
Solution #2
Requires: 3 Jellopy, 1 Fluff, 1 Milk, Red Gemstone (does not need a solution)
Mixing Code: 3735
Solution #3
Requires: 6 Jellopy, 1 Fluff, Blue Gemstone, Payon Solution
Mixing Code: 2750
Solution #4
Requires: 2 Jellopy, 3 Fluff, 1 Carat Diamond, Morroc Solution
Mixing Code: 5429
Milk can be bought at the milk merchant in Prontera (76, 133) for 25z if you have not obtained one while leveling.
Payon Solution is found in the Payon Archer Village (North of Payon Town). The NPC Dollshoi, is located at (118, 100).
Morroc Solution is found in the Pyramids (Northwest Portal from Morroc Town). The NPC Ponka-Hontas can be found at at the oasis which is close to the pyramids entrance (88, 147).
You can proceed to the mixing machine and input the required ingredients and mix them. If you get anything wrong you will have to obtain the ingredients again and repeat the process. Then give the solution to the Mage girl NPC, if you passed then she will finally acknowledge you into the Mage Academy.
Quests
Besides the Platinum Skill Quests, the Mage class also can do a training quest, which gives them Base and Job EXP, zeny, a Wand, and a Silk Robe.
Skill Data
Skills
Skill | Description | Levels | Type |
---|---|---|---|
Cold Bolt | Calls forth chunks of frigid ice from the skies to strike at a single target, where each chunk will inflict 100% Water property magic damage. | 10 | Offensive |
Fire Bolt | Calls forth bolts of pure flame from the skies to strike at a single target, where each bolt will inflict 100% Fire property magic damage. | 10 | Offensive |
Lightning Bolt | Calls forth bolts of lightning from the skies to strike at a single target, where each bolt will inflict 100% Wind property magic damage. | 10 | Offensive |
Fire Ball | Shoots a fire ball at a single target to inflict Fire property magic damage to all enemies within its area of effect. Enemies at the edge of the area will take 75% of the damage. | 10 | Offensive |
Fire Wall | Creates a wall of flame on a targeted location that will inflict 50% Fire property magic damage and push enemies two cells backwards upon contact. | 10 | Offensive |
Frost Diver | Releases a stream of frigid ice at a single target to inflict Water property magic damage. It has a chance of leaving the target frozen. | 10 | Offensive |
Thunderstorm | Calls forth a storm of lightning from the skies on a targeted location, where each hit will inflict 80% Wind property magic damage to all enemies within its area of effect. | 10 | Offensive |
Napalm Beat | Strikes at a single target with psychokinetic energy to inflict Ghost property magic damage to all enemies within the area of effect. This damage spreads equally between all affected enemies. | 10 | Offensive |
Soul Strike | Unleashes light ghosts at a single target, where each ghost will inflict 100% Ghost property magic damage. This skill inflicts additional damage against Undead property entities. | 10 | Offensive |
Stone Curse | Attempt to petrify a single target. Each cast consumes a Red Gemstone. | 10 | Active |
Increase SP Recovery | Enables the natural recovery of additional SP every 10 seconds while the character is not moving. This skill also increases the effectiveness of the Healing Items (SP). | 10 | Passive |
Sight | Summons an orb of fire that orbits around the user temporarily and reveals enemies within its area of effect. | 1 | Active |
Safety Wall | Creates a pink light pillar on a targeted location that blocks every form of close range physical damage until its durability wears off or expires. Each cast consumes a Blue Gemstone. | 10 | Supportive |
Platinum Skill
Skill | Description | Type | Quest |
---|---|---|---|
Energy Coat | Coats the caster with spiritual energy to buffer all incoming damage temporarily. The more remaining SP the caster has, the more damage is buffered and the more SP is drained. | Active | Energy Coat Quest |