Difference between revisions of "Sage"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
== Skill Data== | == Skill Data== | ||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Levels | |||
! Type | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 15%; font-weight: bold;" | {{Skill List |id=275 |link=[https://irowiki.org/wiki/Cast_Cancel Cast Cancel]}} | |||
| Cancels the ongoing cast of a skill before it finishes casting and retains a fraction of its SP Cost. | |||
| 5 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=278 |link=[https://irowiki.org/wiki/Free_Cast Free Cast]}} | |||
| Allows the user to move and attack while casting spells. | |||
| 10 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=289 |link=[https://irowiki.org/wiki/Dispell Dispell]}} | |||
| Attempts to nullify the majority of the stat changes, benefits and status effects of a single target. Each successful cast consumes a Yellow Gemstone. | |||
| 5 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=86 |link=[https://irowiki.org/wiki/Water_Ball Water Ball]}} | |||
| Inflicts Water property Magic Damage to a single target multiple times in rapid succession. Requires to be in shallow water. | |||
| 5 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=88 |link=[https://irowiki.org/wiki/Frost_Nova Frost Nova]}} | |||
| Raises ice spikes around the user that will inflict Water property magic damage to all enemies around the user. It has a chance of leaving enemies frozen even if they're Water property entities. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=84 |link=[https://irowiki.org/wiki/Jupitel_Thunder Jupitel Thunder]}} | |||
| Fires a ball of crackling lightning at a single target that inflicts 100% Wind property magic damage each shock and pushes it backwards. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=81 |link=[https://irowiki.org/wiki/Sightrasher Sightrasher]}} | |||
| Projects the fireball summoned from the Sight skill in 8 directions around the caster to inflict Fire property magic damage to all enemies around the caster and push them 2 cells backwards. Requires to have Sight active. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=80 |link=[https://irowiki.org/wiki/Fire_Pillar Fire Pillar]}} | |||
| Summons a pillar of flame on a targeted location that flares when triggered, inflicting piercing Fire property magic damage each hit to all enemies within its area of effect. Each cast consumes a Blue Gemstone if Level 6 or higher is cast. | |||
| 10 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=87 |link=[https://irowiki.org/wiki/Ice_Wall Ice Wall]}} | |||
| Creates a wall of ice in a targeted location to impede movement until its durability wears off or expires. | |||
| 10 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=91 |link=[https://irowiki.org/wiki/Heaven%27s_Drive Heaven's Drive]}} | |||
| Commands the ground in a targeted location to rise into spikes, where each series of spikes will inflict 125% Earth property magic damage to all enemies within its area of effect. | |||
| 5 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=90 |link=[https://irowiki.org/wiki/Earth_Spike Earth Spike]}} | |||
| Commands the ground beneath a single target to rise into spikes, where each spike will inflict 100% Earth property magic damage. | |||
| 5 | |||
| Offensive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=93 |link=[https://irowiki.org/wiki/Sense Sense]}} | |||
| Analyzes a single target, revealing information such as its remaining HP, SP, property, size and race. If the user is in a party, all party members can see the target's information. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=92 |link=[https://irowiki.org/wiki/Quagmire Quagmire]}} | |||
| Turns a targeted location into a marshland that reduces Movement Speed, AGI and DEX of all enemies within its area of effect. Also removes certain skill effects, such as Increase AGI, Twohand Quicken and Adrenaline Rush. | |||
| 5 | |||
| Active | |||
|} | |||
==Builds== | ==Builds== |
Revision as of 01:54, 17 May 2018
Sage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base: | Mage | ||||||||||||
Job Type: | 2-2 | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
Job Change
Skill Data
Skill | Description | Levels | Type |
---|---|---|---|
Cast Cancel | Cancels the ongoing cast of a skill before it finishes casting and retains a fraction of its SP Cost. | 5 | Active |
Free Cast | Allows the user to move and attack while casting spells. | 10 | Passive |
Dispell | Attempts to nullify the majority of the stat changes, benefits and status effects of a single target. Each successful cast consumes a Yellow Gemstone. | 5 | Active |
Water Ball | Inflicts Water property Magic Damage to a single target multiple times in rapid succession. Requires to be in shallow water. | 5 | Offensive |
Frost Nova | Raises ice spikes around the user that will inflict Water property magic damage to all enemies around the user. It has a chance of leaving enemies frozen even if they're Water property entities. | 10 | Offensive |
Jupitel Thunder | Fires a ball of crackling lightning at a single target that inflicts 100% Wind property magic damage each shock and pushes it backwards. | 10 | Offensive |
Sightrasher | Projects the fireball summoned from the Sight skill in 8 directions around the caster to inflict Fire property magic damage to all enemies around the caster and push them 2 cells backwards. Requires to have Sight active. | 10 | Offensive |
Fire Pillar | Summons a pillar of flame on a targeted location that flares when triggered, inflicting piercing Fire property magic damage each hit to all enemies within its area of effect. Each cast consumes a Blue Gemstone if Level 6 or higher is cast. | 10 | Offensive |
Ice Wall | Creates a wall of ice in a targeted location to impede movement until its durability wears off or expires. | 10 | Active |
Heaven's Drive | Commands the ground in a targeted location to rise into spikes, where each series of spikes will inflict 125% Earth property magic damage to all enemies within its area of effect. | 5 | Offensive |
Earth Spike | Commands the ground beneath a single target to rise into spikes, where each spike will inflict 100% Earth property magic damage. | 5 | Offensive |
Sense | Analyzes a single target, revealing information such as its remaining HP, SP, property, size and race. If the user is in a party, all party members can see the target's information. | 1 | Active |
Quagmire | Turns a targeted location into a marshland that reduces Movement Speed, AGI and DEX of all enemies within its area of effect. Also removes certain skill effects, such as Increase AGI, Twohand Quicken and Adrenaline Rush. | 5 | Active |