Difference between revisions of "Super Novice"
Line 13: | Line 13: | ||
[[File:Supernovicero.jpg|thumb]] | [[File:Supernovicero.jpg|thumb]] | ||
Novices who wish to be a "Jack of all Trades but Master of None" type of class, and have the freedom of learning skills would venture into becoming a Super Novice. Super Novices have the ability to learn almost all of the first job skills and utilize them to their own benefit. The downside of this however is having a lower HP/SP pool and ultimately having lesser overall power than the second jobs. | |||
Super Novices can only wear novice gears and some specialized novice only equipment. Stat builds would depend on your skill set to be used, so it would be all up to your preference and style. Primary divisions for Super Novice would be either being a magic type or being a physical type. These could branch further depending on build and could also go hybrid but it would be tough or almost impossible for late game areas. | |||
==Job Change== | ==Job Change== |
Revision as of 04:46, 22 May 2018
Super Novice | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base: | Novice | ||||||||||||
Job Type: | Expanded | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
Novices who wish to be a "Jack of all Trades but Master of None" type of class, and have the freedom of learning skills would venture into becoming a Super Novice. Super Novices have the ability to learn almost all of the first job skills and utilize them to their own benefit. The downside of this however is having a lower HP/SP pool and ultimately having lesser overall power than the second jobs.
Super Novices can only wear novice gears and some specialized novice only equipment. Stat builds would depend on your skill set to be used, so it would be all up to your preference and style. Primary divisions for Super Novice would be either being a magic type or being a physical type. These could branch further depending on build and could also go hybrid but it would be tough or almost impossible for late game areas.
Job Change
Skill Data
Mage Skills
Skill | Description | Levels | Type |
---|---|---|---|
Cold Bolt | Calls forth chunks of frigid ice from the skies to strike at a single target, where each chunk will inflict 100% Water property magic damage. | 10 | Offensive |
Fire Bolt | Calls forth bolts of pure flame from the skies to strike at a single target, where each bolt will inflict 100% Fire property magic damage. | 10 | Offensive |
Lightning Bolt | Calls forth bolts of lightning from the skies to strike at a single target, where each bolt will inflict 100% Wind property magic damage. | 10 | Offensive |
Fire Ball | Shoots a fire ball at a single target to inflict Fire property magic damage to all enemies within its area of effect. Enemies at the edge of the area will take 75% of the damage. | 10 | Offensive |
Fire Wall | Creates a wall of flame on a targeted location that will inflict 50% Fire property magic damage and push enemies two cells backwards upon contact. | 10 | Offensive |
Frost Diver | Releases a stream of frigid ice at a single target to inflict Water property magic damage. It has a chance of leaving the target frozen. | 10 | Offensive |
Thunderstorm | Calls forth a storm of lightning from the skies on a targeted location, where each hit will inflict 80% Wind property magic damage to all enemies within its area of effect. | 10 | Offensive |
Napalm Beat | Strikes at a single target with psychokinetic energy to inflict Ghost property magic damage to all enemies within the area of effect. This damage spreads equally between all affected enemies. | 10 | Offensive |
Soul Strike | Unleashes light ghosts at a single target, where each ghost will inflict 100% Ghost property magic damage. This skill inflicts additional damage against Undead property entities. | 10 | Offensive |
Stone Curse | Attempt to petrify a single target. Each cast consumes a Red Gemstone. | 10 | Active |
Increase SP Recovery | Enables the natural recovery of additional SP every 10 seconds while the character is not moving. This skill also increases the effectiveness of the Healing Items (SP). | 10 | Passive |
Sight | Summons an orb of fire that orbits around the user temporarily and reveals enemies within its area of effect. | 1 | Active |
Safety Wall | Creates a pink light pillar on a targeted location that blocks every form of close range physical damage until its durability wears off or expires. Each cast consumes a Blue Gemstone. | 10 | Supportive |
Acolyte Skills
Skill | Description | Levels | Type |
---|---|---|---|
Heal | Restores the target's HP. The amount of HP restored is based on the caster's base level, INT and the skill's level. | 10 | Recovery |
Angelus | Places a temporary buff on the user and all party members in a 14x14 area around the user that increases Soft Defense. | 10 | Supportive |
Increase Agility | Places a temporary buff on a single target that increases AGI and Movement Speed. | 10 | Supportive |
Blessing | Places a temporary buff on a single target that increases STR, DEX and INT. This skill also purges the target of Curse and Stone (2nd stage only) statuses. Versus Undead property and Demon race monsters, halves their DEX and INT instead. | 10 | Supportive |
Cure | Cures a single target from the following status effects: Silence, Chaos and Blind. | 1 | Active |
Decrease Agility | Attempts to place a debuff on a single target that decreases Movement Speed and AGI. | 10 | Active |
Ruwach | Summons an orb of holy fire around the user that will reveal and inflict 145% Holy property magic damage to hidden enemies within its area of effect. | 1 | Active |
Teleport | Warps the user to a different location instantly. | 2 | Active |
Warp Portal | Creates a Warp Portal that will transport those that enter to the portal's destination. Up to 8 players can be transported regardless of the skill level. Warp Portals will disappear after transporting the maximum number of characters or after the skill duration elapses. Each cast consumes a Blue Gemstone. | 4 | Active |
Aqua Benedicta | Draws water under the caster to create a single Holy Water from it. Requires the player to be in shallow water and each cast consumes an Empty Bottle. | 1 | Active |
Divine Protection | Raises Soft Defense against Demon and Undead race monsters. | 10 | Passive |
Demon Bane | Raises Physical Attack (Weapon Mastery) against Demon and Undead race monsters. | 10 | Passive |
Pneuma | Creates a green cloud on a targeted location that blocks every form of Ranged physical damage, which includes projectiles from players. Every offensive skill with a range of 4 or more cells counts as being Ranged. This skill cannot be stacked. | 1 | Active |
Signum Crucis | Decreases the hard defense of all Undead property and Demon race monsters in the caster's screen. The success rate is affected by the caster's and enemy's Level. | 10 | Active |
Thief Skills
Skill | Description | Levels | Type |
---|---|---|---|
Detoxify | Remove the Poisoned status from a targeted character | 1 | Supportive |
Double Attack | Increase the chance of performing double attacks when using Dagger Class Weapons. This skill also affects Left-Hand damage with Katar Class Weapons. | 10 | Passive |
Envenom | Cause Poison property damage to a target with an attack which has a chance of also inflicting the enemy with the Poisoned status. | 10 | Offensive |
Hiding | Hide under the ground to avoid enemy attack. Detection skills will cancel Hide status. | 10 | Active |
Improve Dodge | Increase Flee Rate. Flee Rate increases based on your job class. | 10 | Passive |
Steal | Steals items from monsters. | 10 | Active |
Swordsman Skills
Skill | Description | Levels | Type |
---|---|---|---|
Bash | Hit an enemy with crushing force. If the Fatal Blow skill is learned, Bash will have an added Stun effect at levels 5 and higher. | 10 | Offensive |
Endure | Enables attacking and movement while receiving damage. Disabled in War of Emperium. | 10 | Supportive |
Increase HP Recovery | Enhance natural HP Recovery. | 10 | Passive |
Magnum Break | Drain a small amount of the caster's HP to inflict Fire property area effect damage on enemies in the caster's vicinity and force them backward. For 10 seconds after, caster's weapon will receive a 20% Fire property strength enhancement. | 10 | Offensive |
Provoke | Enrage a target to decrease its Defense while increasing its Attack Strength. Ineffective against the Undead. | 10 | Active |
Sword Mastery | Increase damage with One Handed Sword or Dagger Class Weapons. | 10 | Passive |
Archer Skills
Skill | Description | Levels | Type |
---|---|---|---|
Improve Concentration | Increase DEX and AGI for a set duration, as well as detect hidden enemies. | 10 | Supportive |
Owl's Eye | Increase DEX. | 10 | Passive |
Vulture's Eye | Increase Attack Range and HIT with Bow Class Weapons. | 10 | Passive |
Merchant Skills
Skill | Description | Levels | Type |
---|---|---|---|
Discount | Decreases the prices of items sold by NPC shops. | 10 | Passive |
Enlarge Weight Limit | Increase Maximum Weight Limit. | 10 | Passive |
Item Appraisal | Identify an unknown item, making it available for use. | 1 | Active |
Mammonite | Inflict surprising damage to a target by spending an amount of zeny determined by the level of skill that is cast. | 10 | Offensive |
Overcharge | Increases amount of zeny received for items sold to NPC shops. | 10 | Passive |
Pushcart | Enables rental and use of Pushcarts which provide additional storage for items, although items cannot be directly used or equipped from a Pushcart. Pushcarts can be rented from Kafra Employees. | 10 | Passive |
Vending | Open a street stall for selling items to other players. Skill level affects the number of items that can be vended at one time. | 10 | Supportive |