Difference between revisions of "Blacksmith"
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) (Created page with "{{Infobox Job |jobType=2-1 |jobBase=Merchant |str=6 |agi=2 |vit=6 |int=2 |dex=12 |luk=2 }} WIP") |
m (navigation) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
==Job Change== | |||
Ready to change into a Blacksmith? Click [[Blacksmith Job Change Guide|here]] for the Blacksmith Job Change Guide. | |||
==Class Data== | |||
=== Skills === | |||
'''Battle Skills''' | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Levels | |||
! Type | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 20%; font-weight: bold;" | {{Skill List |id=111 |link=[https://irowiki.org/wiki/Adrenaline_Rush Adrenaline Rush]}} | |||
| Double the Attack Speed of Axe and Mace weapons for the duration of the skill. | |||
| 5 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=110 |link=[https://irowiki.org/wiki/Hammer_Fall Hammerfall]}} | |||
| Pound a targeted cell to stun enemies in the impacts vicinity. This can only be used when an Axe or Mace class weapon is equipped. | |||
| 5 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=105 |link=[https://irowiki.org/wiki/Hilt_Binding Hilt Binding]}} | |||
| Increase the duration of the Adrenaline Rush, Power Thrust and Weapon Perfection skills by 10%. This skill also adds +1 STR and +4 ATK. | |||
| 1 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=114 |link=[https://irowiki.org/wiki/Power_Maximize Maximize Power]}} | |||
| Amplify Weapon Attack Power by continuously draining a specific amount of SP while skill is active. This skill can be canceled by casting it once again. | |||
| 5 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=113 |link=[https://irowiki.org/wiki/Power-Thrust Power Thrust]}} | |||
| Enhance the Attack Power of a weapon with a 0.1% chance of damaging that weapon. | |||
| 5 | |||
| Supportive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=109 |link=[https://irowiki.org/wiki/Skin_Tempering Skin Tempering]}} | |||
| Increase resistance to Fire and Neutral property attacks. | |||
| 5 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=112 |link=[https://irowiki.org/wiki/Weapon_Perfection Weapon Perfection]}} | |||
| Nullify any reduction in damage resulting from monster size. | |||
| 5 | |||
| Active | |||
|} | |||
'''Forging Skills''' | |||
{| class="wikitable" | |||
! Skill | |||
! Description | |||
! Levels | |||
! Type | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; width: 23%; font-weight: bold;" | {{Skill List |id=96 |link=[https://irowiki.org/wiki/Enchantedstone_Craft Enchanted Stone Craft]}} | |||
| Enables the refining of enchanted ores with 10 Green Live, 10 Wind of Verdures, 10 Red Blood, 10 Crystal Blue, or 10 Star Dust with a Mini Furnace. | |||
| 5 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=94 |link=[https://irowiki.org/wiki/Iron_Tempering Iron Tempering]}} | |||
| Enables the tempering of 1 Iron with 1 Iron Ore and 1 Mini Furnace. | |||
| 5 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=106 |link=[https://irowiki.org/wiki/Ore_Discovery Ore Discovery]}} | |||
| Increase the success rate of finding ores dropped from monsters. | |||
| 1 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=97 |link=[https://irowiki.org/wiki/Oridecon_Research Research Oridecon]}} | |||
| Increase the success rate of forging items with Oridecon. | |||
| 5 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=101 |link=[https://irowiki.org/wiki/Smith_Axe Smith Axe]}} | |||
| Enables forging of Axe Class Weapons. | |||
| 3 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=98 |link=[https://irowiki.org/wiki/Smith_Dagger Smith Dagger]}} | |||
| Enables forging of Dagger Class weapons. | |||
| 3 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=103 |link=[https://irowiki.org/wiki/Smith_Knucklebrace Smith Brass Knuckle]}} | |||
| Enables forging of Knuckle Class weapons. | |||
| 3 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=102 |link=[https://irowiki.org/wiki/Smith_Mace Smith Mace]}} | |||
| Enables forging of Mace Class weapons. | |||
| 3 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=104 |link=[https://irowiki.org/wiki/Smith_Spear Smith Spear]}} | |||
| Enables forging of Spear Class weapons. | |||
| 3 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=99 |link=[https://irowiki.org/wiki/Smith_Sword Smith Sword]}} | |||
| Enables forging of One-handed Sword Class weapons. | |||
| 3 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=100 |link=[https://irowiki.org/wiki/Smith_Two-handed_Sword Smith Two-handed Sword]}} | |||
| Enables forging of Two-handed Sword Class weapons. | |||
| 3 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=95 |link=[https://irowiki.org/wiki/Steel_Tempering Steel Tempering]}} | |||
| Enables the tempering of 1 Steel with 5 Iron, 1 Coal and 1 Mini Furnace. | |||
| 5 | |||
| Passive | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=108 |link=[https://irowiki.org/wiki/Weapon_Repair Repair Weapon]}} | |||
| Repair damaged Weapons. Names of weapons that have been damaged are displayed in red color. | |||
| 1 | |||
| Active | |||
|- style="text-align: center;" | |||
| style="padding-top: 8px; padding-bottom: 8px; text-align: left; font-weight: bold;" | {{Skill List |id=107 |link=[https://irowiki.org/wiki/Weaponry_Research Weaponry Research]}} | |||
| Improves weapon knowledge in order to create arms of higher quality. | |||
| 10 | |||
| Passive | |||
|} | |||
<br><br> | |||
<div style="border:1px solid #afa3bf; background:none; width:135px; padding:7px"> | |||
<big>[[Classes|Return To Classes]]</big> | |||
</div> |
Latest revision as of 02:57, 28 September 2018
Blacksmith | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base: | Merchant | ||||||||||||
Job Type: | 2-1 | ||||||||||||
Job Bonuses | |||||||||||||
|
Job Change
Ready to change into a Blacksmith? Click here for the Blacksmith Job Change Guide.
Class Data
Skills
Battle Skills
Skill | Description | Levels | Type |
---|---|---|---|
Adrenaline Rush | Double the Attack Speed of Axe and Mace weapons for the duration of the skill. | 5 | Active |
Hammerfall | Pound a targeted cell to stun enemies in the impacts vicinity. This can only be used when an Axe or Mace class weapon is equipped. | 5 | Active |
Hilt Binding | Increase the duration of the Adrenaline Rush, Power Thrust and Weapon Perfection skills by 10%. This skill also adds +1 STR and +4 ATK. | 1 | Passive |
Maximize Power | Amplify Weapon Attack Power by continuously draining a specific amount of SP while skill is active. This skill can be canceled by casting it once again. | 5 | Active |
Power Thrust | Enhance the Attack Power of a weapon with a 0.1% chance of damaging that weapon. | 5 | Supportive |
Skin Tempering | Increase resistance to Fire and Neutral property attacks. | 5 | Passive |
Weapon Perfection | Nullify any reduction in damage resulting from monster size. | 5 | Active |
Forging Skills
Skill | Description | Levels | Type |
---|---|---|---|
Enchanted Stone Craft | Enables the refining of enchanted ores with 10 Green Live, 10 Wind of Verdures, 10 Red Blood, 10 Crystal Blue, or 10 Star Dust with a Mini Furnace. | 5 | Passive |
Iron Tempering | Enables the tempering of 1 Iron with 1 Iron Ore and 1 Mini Furnace. | 5 | Passive |
Ore Discovery | Increase the success rate of finding ores dropped from monsters. | 1 | Passive |
Research Oridecon | Increase the success rate of forging items with Oridecon. | 5 | Passive |
Smith Axe | Enables forging of Axe Class Weapons. | 3 | Passive |
Smith Dagger | Enables forging of Dagger Class weapons. | 3 | Passive |
Smith Brass Knuckle | Enables forging of Knuckle Class weapons. | 3 | Passive |
Smith Mace | Enables forging of Mace Class weapons. | 3 | Passive |
Smith Spear | Enables forging of Spear Class weapons. | 3 | Passive |
Smith Sword | Enables forging of One-handed Sword Class weapons. | 3 | Passive |
Smith Two-handed Sword | Enables forging of Two-handed Sword Class weapons. | 3 | Passive |
Steel Tempering | Enables the tempering of 1 Steel with 5 Iron, 1 Coal and 1 Mini Furnace. | 5 | Passive |
Repair Weapon | Repair damaged Weapons. Names of weapons that have been damaged are displayed in red color. | 1 | Active |
Weaponry Research | Improves weapon knowledge in order to create arms of higher quality. | 10 | Passive |