Difference between revisions of "Classes"
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
! colspan="3" class="second-class-bg" | [https://irowiki.org/wiki/Transcendent Road To Rebirth: Transcendence] | ! colspan="3" class="second-class-bg" | [https://irowiki.org/wiki/Transcendent Road To Rebirth: Transcendence] | ||
|- | |- | ||
! colspan="3" | [[High Novice]] | ! colspan="3" | [[https://irowiki.org/wiki/High_Novice High Novice]] | ||
|- | |- | ||
!colspan="3" | [[High First Class]] | !colspan="3" | [[https://irowiki.org/wiki/High_First_Class High First Class]] | ||
|- | |- | ||
! class="first-class-bg" | First Class | ! class="first-class-bg" | First Class | ||
Revision as of 17:10, 8 October 2018
Read this article in the following language(s):
| Português |
| Novice |
|---|
| Novice |
| First Class | 2-1 Second Class | 2-2 Second Class |
|---|---|---|
| Swordman | Knight | Crusader |
| Mage | Wizard | Sage |
| Acolyte | Priest | Monk |
| Archer | Hunter | Bard/Dancer |
| Merchant | Blacksmith | Alchemist |
| Thief | Assassin | Rogue |
| Road To Rebirth: Transcendence | ||
|---|---|---|
| [High Novice] | ||
| [High First Class] | ||
| First Class | 2-1 Transcendent Second Class | 2-2 Transcendent Second Class |
| Swordman | Lord Knight | Paladin |
| Mage | High Wizard | Professor |
| Acolyte | High Priest | Champion |
| Archer | Sniper | Minstrel/Gypsy |
| Merchant | Whitesmith | Biochemist |
| Thief | Assassin Cross | Stalker |
| Expanded Classes | ||
|---|---|---|
| Super Novice | ||
| Ninja | ||
| Gunslinger | ||
| First Class | 2-1 Second Class | 2-2 Second Class |
| Taekwon | Taekwon Master | Soul Linker |
Credits
The color scheme used on this page, and throughout the class pages comes from this color scheme.