Difference between revisions of "Classes"
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
| Swordman || [[Lord Knight]] || [[Paladin]] | | Swordman || [[Lord Knight]] || [[Paladin]] | ||
|- | |- | ||
| Mage || [[High Wizard]] || [[ | | Mage || [[High Wizard]] || [[Scholar]] | ||
|- | |- | ||
| Acolyte || [[High Priest]] || [[Champion]] | | Acolyte || [[High Priest]] || [[Champion]] | ||
Revision as of 17:21, 8 October 2018
Read this article in the following language(s):
| Português |
| Novice |
|---|
| Novice |
| First Class | 2-1 Second Class | 2-2 Second Class |
|---|---|---|
| Swordman | Knight | Crusader |
| Mage | Wizard | Sage |
| Acolyte | Priest | Monk |
| Archer | Hunter | Bard/Dancer |
| Merchant | Blacksmith | Alchemist |
| Thief | Assassin | Rogue |
| Road To Rebirth: Transcendence | ||
|---|---|---|
| High Novice | ||
| High First Class | ||
| First Class | 2-1 Transcendent Second Class | 2-2 Transcendent Second Class |
| Swordman | Lord Knight | Paladin |
| Mage | High Wizard | Scholar |
| Acolyte | High Priest | Champion |
| Archer | Sniper | Minstrel/Gypsy |
| Merchant | Whitesmith | Biochemist |
| Thief | Assassin Cross | Stalker |
| Expanded Classes | ||
|---|---|---|
| Super Novice | ||
| Ninja | ||
| Gunslinger | ||
| First Class | 2-1 Second Class | 2-2 Second Class |
| Taekwon | Taekwon Master | Soul Linker |
Credits
The color scheme used on this page, and throughout the class pages comes from this color scheme.